NUTS2_Region_20151103
Acest set de date conţine unităţile teritoriale de statistica conform Regulamentului (CE) nr. 1059/2003 al Parlamentului European și al Consiliului din 26 mai 2003. Conţine informația spațială referitoare la regiuni.
Il n'y a encore aucune visualisation créée pour cette ressource
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 9 Novembre 2015 |
Créé le | inconnu |
Format | KMZ |
Licence | OGL-ROU-1.0 |
Créé le | Il y a plus de 9 ans |
datagovro download url | https://data.gov.ro/dataset/6a5ce25c-561e-498f-b5e5-3ed9843cf8b9/resource/01af3647-edbc-4575-a44c-4c0e55adfa56/download/nuts2region20151103.kmz |
format | KMZ |
id | 01af3647-edbc-4575-a44c-4c0e55adfa56 |
last modified | Il y a plus de 9 ans |
on same domain | True |
package id | 6a5ce25c-561e-498f-b5e5-3ed9843cf8b9 |
position | 5 |
revision id | 5206ebc4-c3c2-40e0-8c62-0b5a48581fb3 |
state | active |
url type | upload |
Link is ok
Link checked: 18 Mars 2020
Link checked: 18 Mars 2020
Openness:
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: 18 Mars 2020
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: 18 Mars 2020