Situatia cu platile efectuate de Primaria ...
Situatia cu platile efectuate de Primaria municipiului Cluj-Napoca in anul 2023
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 20 Février 2025 |
Créé le | inconnu |
Format | JSON |
Licence | Creative Commons Attribution 4.0 |
Créé le | Il y a plus de 1 an |
Media type | application/json |
Size | 1 597 335 |
datagovro download url | https://data.gov.ro/dataset/e4174273-820b-4b81-94d2-8ae5b450d801/resource/04861c49-f46f-4254-95b4-86b6be5b8e7a/download/plati_2023.json |
format | JSON |
has views | True |
id | 04861c49-f46f-4254-95b4-86b6be5b8e7a |
last modified | Il y a 5 mois |
on same domain | True |
package id | e4174273-820b-4b81-94d2-8ae5b450d801 |
revision id | cb8d7d7c-a1b4-49d1-8922-e85ca5b15f6a |
state | active |
url type | upload |
Link is ok
Link checked: 20 Février 2025
Link checked: 20 Février 2025
Openness:
Reason: Content of file appeared to be format "JSON" which receives openness score: 3.
Checked: 20 Février 2025
Reason: Content of file appeared to be format "JSON" which receives openness score: 3.
Checked: 20 Février 2025