SITUATIA PRIVIND NUMARUL PERSOANELOR ...
SITUATIA PRIVIND NUMARUL PERSOANELOR BENEFICIARE DE SERVICII DE INGRIJIRI PALIATIVE LA DOMICILIU, A NUMARULUI DE SERVICII DE INGRIJIRI PALIATIVE LA DOMICILIU REALIZATE SI A SUMELOR DECONTATE IN TRIM I 2015
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 22 Octobre 2015 |
Créé le | inconnu |
Format | XLS |
Licence | OGL-ROU-1.0 |
Créé le | Il y a plus de 9 ans |
datagovro download url | https://data.gov.ro/dataset/ebfece22-e3d5-48e3-85c0-df2609f23aa8/resource/dfbe2b4c-f88c-4363-b09f-7f7449c6626a/download/situatia-privind-numarul-persoanelor-beneficiare-de-ingrijiri-paliative-la-domiciliu-numarului-d.xls |
format | XLS |
has views | True |
id | dfbe2b4c-f88c-4363-b09f-7f7449c6626a |
last modified | Il y a plus de 9 ans |
on same domain | True |
package id | ebfece22-e3d5-48e3-85c0-df2609f23aa8 |
position | 53 |
revision id | 9d3e6fe8-13d4-4403-be8d-6664a2b67cb1 |
state | active |
url type | upload |
Link is ok
Link checked: 18 Mars 2020
Link checked: 18 Mars 2020
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 18 Mars 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 18 Mars 2020