Hemofilie-cost mediu in anul 2021.xlsx
Indicatori an 2021
Dictionnaire de Données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| C0 | text | ||
| C1 | numeric | ||
| C2 | numeric | ||
| C3 | numeric | ||
| C4 | numeric | ||
| C5 | numeric | ||
| C6 | numeric | ||
| C7 | numeric | ||
| C8 | numeric | ||
| C9 | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 13 Mai 2022 |
| Créé le | inconnu |
| Format | XLSX |
| Licence | Creative Commons Attribution 4.0 |
| Créé le | Il y a plus de 3 ans |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 16 851 |
| datagovro download url | https://data.gov.ro/dataset/6ac78ea9-43b1-482a-abcc-97a0a0f04545/resource/548c74c3-b29c-4904-8c5d-fb99724514d4/download/hemofilie-cost-mediu-in-anul-2021.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 548c74c3-b29c-4904-8c5d-fb99724514d4 |
| last modified | Il y a plus de 3 ans |
| on same domain | True |
| package id | 6ac78ea9-43b1-482a-abcc-97a0a0f04545 |
| position | 19 |
| revision id | 795e3674-4f43-4524-a505-f95a844b3473 |
| state | active |
| url type | upload |
Link is ok
Link checked: 4 Juillet 2022
Link checked: 4 Juillet 2022
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 4 Juillet 2022
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 4 Juillet 2022