Radiologie interventionala-cost mediu-TRIM I ...
Dictionnaire de Données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| C0 | text | ||
| C1 | numeric | ||
| C2 | numeric | ||
| C3 | numeric | ||
| C4 | numeric | ||
| C5 | numeric | ||
| C6 | numeric | ||
| C7 | numeric | ||
| C8 | numeric | ||
| C9 | text | ||
| C10 | text | ||
| C11 | text | ||
| C12 | text | ||
| C13 | text | ||
| C14 | text | ||
| C15 | text | ||
| C16 | text | ||
| C17 | text | ||
| C18 | text | ||
| C19 | numeric |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 26 Juin 2023 |
| Créé le | inconnu |
| Format | XLSX |
| Licence | Creative Commons Attribution 4.0 |
| Créé le | Il y a plus de 2 ans |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20 279 |
| datagovro download url | https://data.gov.ro/dataset/aaf5332f-c81d-4637-8de2-c50b67f401c2/resource/76819898-4b78-4e17-a6bb-5a7b93fc0804/download/radiologie-interventionala-cost-mediu-trim-i-2023.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 76819898-4b78-4e17-a6bb-5a7b93fc0804 |
| last modified | Il y a plus de 2 ans |
| on same domain | True |
| package id | aaf5332f-c81d-4637-8de2-c50b67f401c2 |
| position | 36 |
| revision id | 43a94b27-5f9e-4137-bc94-5facb708aaed |
| state | active |
| url type | upload |
Link is ok
Link checked: 16 Avril 2024
Link checked: 16 Avril 2024
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 16 Avril 2024
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 16 Avril 2024