APSFR_Point_RO2_Jiu_2019.shp
Date spatiale in format shapefile ce prezinta zonele cu risc potențial semnificativ la inundații (APSFR) din sursa pluviala, de tip punct, la nivelul ABA Jiu, desemnate in etapa 1 de implementare a Directivei Inundatii 2007/60/CE.
Il n'y a encore aucune visualisation créée pour cette ressource
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 14 Février 2025 |
| Créé le | inconnu |
| Format | zip, shp |
| Licence | Creative Commons Attribution 4.0 |
| Créé le | Il y a 8 mois |
| Media type | application/zip |
| Size | 5 193 |
| datagovro download url | https://data.gov.ro/dataset/72703058-52bc-4d7a-a7f3-f6161dde11ea/resource/d3c4f43d-9b8d-4f85-be37-c5c6581a53bb/download/apsfr_point_ro2_jiu_2019.zip |
| format | zip, shp |
| id | d3c4f43d-9b8d-4f85-be37-c5c6581a53bb |
| last modified | Il y a 8 mois |
| on same domain | True |
| package id | 72703058-52bc-4d7a-a7f3-f6161dde11ea |
| position | 76 |
| revision id | 2e6bd221-78a5-43a5-beb0-2b6fbb36136b |
| state | active |
| url type | upload |
Link is ok
Link checked: 17 Février 2025
Link checked: 17 Février 2025
Openness:
Reason: Content of file appeared to be format "SHP" which receives openness score: 2.
Checked: 14 Février 2025
Reason: Content of file appeared to be format "SHP" which receives openness score: 2.
Checked: 14 Février 2025