Admiterea la tratament ca urmare a consumului ...
Caracteristici ale persoanelor admise la tratament ca urmare a consumului de droguri in anul 2014.
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 4 Février 2016 |
Créé le | inconnu |
Format | XLSX |
Licence | OGL-ROU-1.0 |
Créé le | Il y a plus de 9 ans |
datagovro download url | https://data.gov.ro/dataset/506ee88c-1605-47bf-ac1b-948481e4e91a/resource/ed1bb1ab-1db4-4a9a-a616-22f23c651007/download/admiterea-la-tratament.xlsx |
format | XLSX |
has views | True |
id | ed1bb1ab-1db4-4a9a-a616-22f23c651007 |
last modified | Il y a plus de 9 ans |
on same domain | True |
package id | 506ee88c-1605-47bf-ac1b-948481e4e91a |
position | 1 |
revision id | 06976106-b973-49a1-bbb4-e64a42442311 |
state | active |
url type | upload |
Link is ok
Link checked: 18 Mars 2020
Link checked: 18 Mars 2020
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 18 Mars 2020
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 18 Mars 2020