SITUATIA PRIVIND NUMARUL PERSOANELOR ...
SITUATIA PRIVIND NUMARUL PERSOANELOR BENEFICIARE DE INGRIJIRI PALIATIVE LA DOMICILIU, A NUMARULUI DE SERVICII, A SUMELOR DECONTATE 2014
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | Octubre 22, 2015 |
| Creado | desconocido |
| Formato | XLS |
| Licencia | OGL-ROU-1.0 |
| Creado | hace 10 años |
| datagovro download url | https://data.gov.ro/dataset/ebfece22-e3d5-48e3-85c0-df2609f23aa8/resource/7cdbf155-18d5-4221-8f70-48cb06b84ec1/download/situatia-privind-numarul-persoanelor-beneficiare-de-ingrijiri-paliative-la-domiciliu-a-numarului.xls |
| format | XLS |
| has views | True |
| id | 7cdbf155-18d5-4221-8f70-48cb06b84ec1 |
| last modified | hace 10 años |
| on same domain | True |
| package id | ebfece22-e3d5-48e3-85c0-df2609f23aa8 |
| position | 50 |
| revision id | ab446e43-d9f5-42df-ab77-ee9b31e0ef76 |
| state | active |
| url type | upload |
Link is ok
Link checked: Marzo 18, 2020
Link checked: Marzo 18, 2020
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Marzo 18, 2020
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Marzo 18, 2020