APSFR_descriptive_RO4_Arges_Vedea_2019
Date ce descriu zonele cu risc potențial semnificativ la inundații (APSFR) la nivelul ABA Arges-Vedea, desemnate in etapa 1 de implementare a Directivei Inundatii 2007/60/CE (denumire APSFR, consecinte asupra populatiei, activitatii economice, mediului, patrimoniului cultural, tipul inundației, mecanismul inundatiei, caracteristicile inundatiei etc.).
Información adicional
Campo | Valor |
---|---|
Última actualización | Febrero 14, 2025 |
Creado | desconocido |
Formato | XML |
Licencia | Creative Commons Attribution 4.0 |
Creado | Hace 8 meses |
Tamaño | 48.136 |
Tipo de medio | text/xml |
datagovro download url | https://data.gov.ro/dataset/72703058-52bc-4d7a-a7f3-f6161dde11ea/resource/fc88b309-ed69-4293-ba1d-19afbca27c69/download/apsfr_descriptive_ro4_arges_vedea_2019.xml |
format | XML |
has views | True |
id | fc88b309-ed69-4293-ba1d-19afbca27c69 |
last modified | Hace 8 meses |
on same domain | True |
package id | 72703058-52bc-4d7a-a7f3-f6161dde11ea |
position | 3 |
revision id | d7b3e367-6868-43e0-ab4d-61434efa7e6e |
state | active |
url type | upload |
Link is ok
Link checked: Febrero 17, 2025
Link checked: Febrero 17, 2025
Openness:
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: Febrero 14, 2025
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: Febrero 14, 2025