Boli rare-cheltuieli-9 luni 2022.xlsx
9 LUNI
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| C0 | text | ||
| C1 | numeric | ||
| C2 | numeric | ||
| C3 | numeric | ||
| C4 | numeric | ||
| C5 | numeric | ||
| C6 | numeric | ||
| C7 | numeric | ||
| C8 | numeric | ||
| C9 | numeric | ||
| C10 | numeric | ||
| C11 | numeric | ||
| C12 | numeric | ||
| C13 | numeric | ||
| C14 | numeric | ||
| C15 | numeric | ||
| C16 | numeric | ||
| C17 | text | ||
| C18 | numeric | ||
| C19=C17+C18 | numeric | ||
| C20 | numeric | ||
| C21 | numeric | ||
| C22=C20+C21 | numeric | ||
| C23 | numeric | ||
| C24 | numeric | ||
| C25 | numeric | ||
| C26 | numeric | ||
| C27 | numeric | ||
| C28 | numeric | ||
| C29 | numeric | ||
| C30 | numeric | ||
| C31 | numeric | ||
| C32 | numeric | ||
| C33 | numeric | ||
| C34 | numeric | ||
| C35 | numeric | ||
| C36 | numeric | ||
| C37 | numeric | ||
| C38 | numeric | ||
| C39 | numeric | ||
| C40 | text | ||
| C41 | numeric | ||
| C42 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 3, 2023 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | over 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 30,144 |
| datagovro download url | https://data.gov.ro/dataset/d9659244-59ed-478f-86f7-9aefbac373a0/resource/f1632536-eeb1-454c-9ee5-b1159936e224/download/boli-rare-cheltuieli-9-luni-2022.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | f1632536-eeb1-454c-9ee5-b1159936e224 |
| last modified | over 2 years ago |
| on same domain | True |
| package id | d9659244-59ed-478f-86f7-9aefbac373a0 |
| position | 88 |
| revision id | 75558814-5906-4630-b501-7bc5ca4c0544 |
| state | active |
| url type | upload |
Link is ok
Link checked: April 3, 2023
Link checked: April 3, 2023