Gesamtanzahl Datensätze
Datum | Gesamtanzahl Datensätze |
---|---|
36 | |
45 | |
59 | |
63 | |
74 | |
76 | |
80 | |
101 | |
117 | |
120 | |
121 | |
122 | |
127 | |
132 | |
133 | |
142 | |
145 | |
147 | |
150 | |
155 | |
170 | |
172 | |
173 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
199 | |
200 | |
201 | |
206 | |
212 | |
215 | |
216 | |
218 | |
219 | |
220 | |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | |
229 | |
244 | |
247 | |
249 | |
250 | |
254 | |
256 | |
265 | |
267 | |
270 | |
271 | |
272 | |
273 | |
274 | |
275 | |
279 | |
280 | |
283 | |
284 | |
325 | |
329 | |
332 | |
333 | |
334 | |
335 | |
336 | |
337 | |
338 | |
339 | |
340 | |
341 | |
342 | |
343 | |
344 | |
345 | |
346 | |
347 | |
348 | |
349 | |
355 | |
358 | |
364 | |
370 | |
374 | |
376 | |
377 | |
378 | |
384 | |
386 | |
387 | |
391 | |
395 | |
405 | |
406 | |
407 | |
408 | |
414 | |
423 | |
432 | |
446 | |
451 | |
452 | |
456 | |
459 | |
460 | |
474 | |
478 | |
479 | |
483 | |
490 | |
491 | |
493 | |
497 | |
509 | |
511 | |
512 | |
519 | |
531 | |
532 | |
534 | |
546 | |
551 | |
553 | |
554 | |
555 | |
557 | |
559 | |
560 | |
561 | |
562 | |
563 | |
569 | |
575 | |
592 | |
597 | |
598 | |
600 | |
603 | |
619 | |
651 | |
736 | |
821 | |
833 | |
840 | |
842 | |
843 | |
847 | |
868 | |
900 | |
948 | |
971 | |
995 | |
1042 | |
1056 | |
1061 | |
1065 | |
1066 | |
1069 | |
1071 | |
1072 | |
1076 | |
1090 | |
1093 | |
1094 | |
1104 | |
1117 | |
1124 | |
1125 | |
1126 | |
1132 | |
1139 | |
1143 | |
1144 | |
1151 | |
1153 | |
1158 | |
1159 | |
1160 | |
1181 | |
1182 | |
1183 | |
1184 | |
1185 | |
1187 | |
1190 | |
1191 | |
1196 | |
1209 | |
1216 | |
1221 | |
1227 | |
1228 | |
1239 | |
1243 | |
1248 | |
1251 | |
1264 | |
1267 | |
1269 | |
1270 | |
1276 | |
1277 | |
1285 | |
1286 | |
1290 | |
1299 | |
1301 | |
1302 | |
1303 | |
1313 | |
1325 | |
1327 | |
1327 | |
1341 | |
1354 | |
1355 | |
1361 | |
1361 | |
1362 | |
1376 | |
1377 | |
1377 | |
1389 | |
1390 | |
1413 | |
1416 | |
1418 | |
1439 | |
1439 | |
1441 | |
1499 | |
1501 | |
1507 | |
1508 | |
1512 | |
1527 | |
1538 | |
1559 | |
1560 | |
1572 | |
1596 | |
1597 | |
1600 | |
1612 | |
1612 | |
1612 | |
1619 | |
1629 | |
1629 | |
1629 | |
1629 | |
1632 | |
1645 | |
1646 | |
1646 | |
1647 | |
1650 | |
1653 | |
1661 | |
1672 | |
1683 | |
1683 | |
1683 | |
1683 | |
1689 | |
1689 | |
1735 | |
1741 | |
1743 | |
1743 | |
1744 | |
1750 | |
1761 | |
1761 | |
1762 | |
1762 | |
1762 | |
1771 | |
1771 | |
1791 | |
1791 | |
1791 | |
1791 | |
1805 | |
1805 | |
1805 | |
1806 | |
1807 | |
1825 | |
1825 | |
1825 | |
1836 | |
1838 | |
1839 | |
1859 | |
1860 | |
1861 | |
1862 | |
1863 | |
1864 | |
1871 | |
1880 | |
1882 | |
1883 | |
1884 | |
1898 | |
1907 | |
1915 | |
1925 | |
1943 | |
1951 | |
1953 | |
1956 | |
1961 | |
1962 | |
1969 | |
1975 | |
1994 | |
2001 | |
2012 | |
2015 | |
2021 | |
2035 | |
2047 | |
2052 | |
2055 | |
2072 | |
2090 | |
2091 | |
2095 | |
2098 | |
2102 | |
2105 | |
2131 | |
2134 | |
2135 | |
2136 | |
2142 | |
2143 | |
2146 | |
2148 | |
2161 | |
2175 | |
2187 | |
2189 | |
2191 | |
2192 | |
2214 | |
2247 | |
2269 | |
2272 | |
2274 | |
2315 | |
2318 | |
2319 | |
2322 | |
2324 | |
2340 | |
2342 | |
2353 | |
2359 | |
2375 | |
2378 | |
2383 | |
2384 | |
2385 | |
2404 | |
2408 | |
2414 | |
2424 | |
2443 | |
2463 | |
2471 | |
2476 | |
2497 | |
2505 | |
2513 | |
2521 | |
2537 | |
2561 | |
2565 | |
2576 | |
2577 | |
2597 | |
2609 | |
2620 | |
2621 | |
2622 | |
2644 | |
2652 | |
2657 | |
2658 | |
2659 | |
2678 | |
2679 | |
2683 | |
2699 | |
2702 | |
2712 | |
2715 | |
2726 | |
2729 | |
2730 | |
2731 | |
2754 | |
2770 | |
2771 | |
2780 | |
2781 | |
2796 | |
2797 | |
2798 | |
2806 | |
2822 | |
2824 | |
2837 | |
2838 | |
2861 | |
2864 | |
2869 | |
2873 | |
2881 | |
2891 | |
2925 | |
2945 | |
2952 | |
2983 | |
2987 | |
2998 | |
3004 | |
3043 | |
3054 | |
3058 | |
3063 | |
3065 | |
3090 | |
3101 | |
3105 | |
3127 | |
3131 | |
3157 | |
3163 | |
3172 | |
3175 | |
3199 | |
3210 | |
3216 | |
3253 | |
3261 | |
3265 | |
3267 | |
3275 | |
3278 | |
3311 | |
3315 | |
3328 | |
3343 | |
3365 | |
3372 | |
3377 | |
3381 | |
3412 | |
3420 | |
3437 | |
3454 | |
3459 | |
3479 | |
3486 | |
3502 | |
3507 | |
3531 | |
3541 | |
3552 | |
3566 | |
3598 | |
3613 | |
3632 | |
3643 | |
3668 | |
3673 | |
3686 | |
3717 | |
3738 | |
3763 | |
3773 | |
3777 | |
3782 | |
3805 | |
3813 | |
3817 | |
3823 | |
3826 | |
3841 | |
3849 | |
3854 | |
3857 | |
3903 | |
3927 | |
3953 | |
3963 | |
3977 | |
3981 | |
3983 | |
3988 | |
3993 | |
4006 | |
4007 | |
4016 | |
4022 | |
4035 | |
4038 | |
4039 | |
4041 | |
4055 | |
4079 | |
4081 | |
4094 | |
4100 | |
4110 | |
4132 | |
4179 | |
4180 | |
4205 | |
4218 | |
4235 | |
4241 | |
4267 | |
4288 | |
4332 | |
4355 | |
4367 | |
4392 | |
4400 | |
4405 | |
4421 | |
4438 | |
4451 | |
4469 | |
4474 | |
4475 | |
4480 | |
4506 | |
4515 | |
4530 | |
4542 | |
4556 | |
4557 | |
4564 | |
4585 | |
4592 | |
4600 | |
4606 | |
4628 | |
4648 | |
4655 | |
4662 | |
4663 | |
4674 | |
4676 | |
4694 | |
4719 | |
4735 | |
4739 | |
4746 | |
4752 | |
4762 | |
4784 | |
4785 | |
4795 | |
4813 | |
4825 | |
4825 |
Datensatz-Versionen pro Woche
Datum | Alle Datensatz-Versionen | Neue Datensätze |
---|---|---|
62 | 36 | |
23 | 9 | |
48 | 14 | |
9 | 4 | |
29 | 11 | |
4 | 2 | |
9 | 4 | |
47 | 21 | |
69 | 16 | |
5 | 3 | |
1 | 1 | |
3 | 1 | |
20 | 5 | |
17 | 5 | |
1 | 1 | |
21 | 9 | |
8 | 3 | |
5 | 2 | |
6 | 3 | |
14 | 5 | |
36 | 15 | |
7 | 2 | |
2 | 1 | |
20 | 6 | |
1 | 1 | |
1 | 1 | |
3 | 1 | |
1 | 1 | |
1 | 1 | |
9 | 1 | |
1 | 1 | |
1 | 1 | |
15 | 1 | |
1 | 1 | |
12 | 1 | |
17 | 9 | |
16 | 1 | |
3 | 1 | |
17 | 5 | |
11 | 6 | |
7 | 3 | |
1 | 1 | |
2 | 2 | |
8 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
6 | 1 | |
1 | 1 | |
5 | 1 | |
4 | 1 | |
13 | 3 | |
41 | 15 | |
8 | 3 | |
4 | 2 | |
2 | 1 | |
10 | 4 | |
3 | 2 | |
11 | 9 | |
3 | 2 | |
4 | 3 | |
9 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
4 | 1 | |
10 | 4 | |
3 | 1 | |
14 | 3 | |
1 | 1 | |
87 | 41 | |
5 | 4 | |
11 | 3 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
8 | 1 | |
2 | 1 | |
8 | 1 | |
4 | 1 | |
39 | 6 | |
8 | 3 | |
13 | 6 | |
18 | 6 | |
5 | 4 | |
6 | 2 | |
2 | 1 | |
1 | 1 | |
13 | 6 | |
6 | 2 | |
1 | 1 | |
18 | 4 | |
16 | 4 | |
41 | 10 | |
14 | 1 | |
1 | 1 | |
4 | 1 | |
46 | 6 | |
36 | 9 | |
27 | 9 | |
49 | 14 | |
18 | 5 | |
1 | 1 | |
10 | 4 | |
6 | 3 | |
4 | 1 | |
46 | 14 | |
10 | 4 | |
3 | 1 | |
13 | 4 | |
22 | 7 | |
2 | 1 | |
9 | 2 | |
13 | 4 | |
24 | 12 | |
10 | 2 | |
5 | 1 | |
39 | 7 | |
35 | 12 | |
16 | 1 | |
9 | 2 | |
29 | 12 | |
10 | 5 | |
10 | 2 | |
15 | 1 | |
11 | 1 | |
10 | 2 | |
10 | 2 | |
8 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
18 | 6 | |
11 | 6 | |
31 | 17 | |
11 | 5 | |
13 | 1 | |
6 | 2 | |
8 | 3 | |
28 | 16 | |
59 | 32 | |
166 | 85 | |
113 | 85 | |
65 | 12 | |
13 | 7 | |
8 | 2 | |
8 | 1 | |
6 | 4 | |
53 | 21 | |
182 | 32 | |
162 | 48 | |
49 | 23 | |
82 | 24 | |
101 | 47 | |
17 | 14 | |
11 | 5 | |
10 | 4 | |
1 | 1 | |
10 | 3 | |
6 | 2 | |
33 | 1 | |
21 | 4 | |
64 | 14 | |
40 | 3 | |
3 | 1 | |
32 | 10 | |
61 | 13 | |
18 | 7 | |
1 | 1 | |
66 | 1 | |
15 | 6 | |
9 | 7 | |
9 | 4 | |
1 | 1 | |
24 | 7 | |
9 | 2 | |
11 | 5 | |
3 | 1 | |
6 | 1 | |
56 | 21 | |
1 | 1 | |
10 | 1 | |
2 | 1 | |
1 | 1 | |
14 | 2 | |
17 | 3 | |
2 | 1 | |
14 | 5 | |
30 | 13 | |
21 | 7 | |
11 | 5 | |
21 | 6 | |
1 | 1 | |
21 | 11 | |
13 | 4 | |
14 | 5 | |
6 | 3 | |
27 | 13 | |
7 | 3 | |
8 | 2 | |
5 | 1 | |
19 | 6 | |
1 | 1 | |
24 | 8 | |
1 | 1 | |
9 | 4 | |
23 | 9 | |
5 | 2 | |
8 | 1 | |
1 | 1 | |
25 | 10 | |
30 | 12 | |
8 | 3 | |
1 | 1 | |
42 | 15 | |
50 | 14 | |
5 | 2 | |
12 | 7 | |
3 | 1 | |
6 | 2 | |
47 | 15 | |
4 | 2 | |
1 | 1 | |
39 | 13 | |
2 | 2 | |
76 | 24 | |
8 | 4 | |
6 | 3 | |
58 | 22 | |
1 | 1 | |
7 | 3 | |
137 | 59 | |
6 | 3 | |
22 | 7 | |
2 | 2 | |
9 | 5 | |
28 | 16 | |
26 | 12 | |
41 | 22 | |
3 | 2 | |
31 | 13 | |
70 | 25 | |
6 | 2 | |
11 | 4 | |
35 | 13 | |
5 | 1 | |
3 | 1 | |
26 | 8 | |
33 | 11 | |
2 | 1 | |
6 | 1 | |
5 | 1 | |
15 | 4 | |
33 | 14 | |
3 | 2 | |
2 | 1 | |
4 | 2 | |
9 | 4 | |
9 | 4 | |
19 | 9 | |
24 | 12 | |
25 | 12 | |
1 | 1 | |
1 | 1 | |
6 | 1 | |
30 | 7 | |
1 | 1 | |
106 | 47 | |
24 | 7 | |
6 | 3 | |
5 | 1 | |
7 | 2 | |
19 | 7 | |
25 | 12 | |
2 | 1 | |
10 | 2 | |
3 | 1 | |
5 | 1 | |
26 | 10 | |
1 | 1 | |
44 | 21 | |
1 | 1 | |
4 | 1 | |
2 | 1 | |
41 | 15 | |
1 | 1 | |
9 | 1 | |
5 | 2 | |
2 | 2 | |
50 | 19 | |
5 | 1 | |
1 | 1 | |
42 | 12 | |
7 | 3 | |
4 | 2 | |
58 | 21 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
6 | 1 | |
9 | 1 | |
20 | 7 | |
26 | 9 | |
6 | 2 | |
6 | 1 | |
2 | 1 | |
38 | 14 | |
25 | 9 | |
32 | 8 | |
35 | 10 | |
56 | 18 | |
21 | 8 | |
6 | 2 | |
9 | 3 | |
12 | 5 | |
1 | 1 | |
19 | 7 | |
25 | 6 | |
62 | 19 | |
21 | 7 | |
28 | 11 | |
9 | 3 | |
17 | 6 | |
35 | 14 | |
22 | 12 | |
17 | 5 | |
7 | 3 | |
36 | 17 | |
47 | 18 | |
5 | 1 | |
16 | 4 | |
9 | 3 | |
10 | 4 | |
19 | 3 | |
53 | 26 | |
10 | 3 | |
1 | 1 | |
7 | 1 | |
9 | 6 | |
6 | 1 | |
5 | 3 | |
5 | 2 | |
24 | 13 | |
40 | 14 | |
28 | 12 | |
24 | 2 | |
4 | 2 | |
3 | 1 | |
47 | 22 | |
72 | 33 | |
53 | 22 | |
15 | 3 | |
3 | 2 | |
98 | 41 | |
6 | 3 | |
1 | 1 | |
16 | 3 | |
4 | 2 | |
33 | 16 | |
6 | 2 | |
23 | 11 | |
20 | 6 | |
39 | 16 | |
12 | 3 | |
11 | 5 | |
2 | 1 | |
1 | 1 | |
44 | 19 | |
12 | 4 | |
22 | 6 | |
26 | 10 | |
37 | 19 | |
43 | 20 | |
36 | 8 | |
12 | 5 | |
51 | 21 | |
19 | 8 | |
18 | 8 | |
21 | 8 | |
38 | 16 | |
51 | 24 | |
8 | 4 | |
25 | 11 | |
1 | 1 | |
48 | 20 | |
36 | 12 | |
30 | 11 | |
4 | 1 | |
2 | 1 | |
53 | 22 | |
19 | 8 | |
15 | 5 | |
1 | 1 | |
3 | 1 | |
42 | 19 | |
1 | 1 | |
11 | 4 | |
32 | 16 | |
8 | 3 | |
22 | 10 | |
8 | 3 | |
31 | 11 | |
9 | 3 | |
4 | 1 | |
2 | 1 | |
46 | 23 | |
35 | 16 | |
1 | 1 | |
20 | 9 | |
1 | 1 | |
34 | 15 | |
5 | 1 | |
1 | 1 | |
31 | 8 | |
45 | 16 | |
3 | 2 | |
28 | 13 | |
5 | 1 | |
53 | 23 | |
14 | 3 | |
10 | 5 | |
10 | 4 | |
20 | 8 | |
25 | 10 | |
77 | 34 | |
45 | 20 | |
23 | 7 | |
68 | 31 | |
8 | 4 | |
26 | 11 | |
14 | 6 | |
92 | 39 | |
25 | 11 | |
8 | 4 | |
12 | 5 | |
8 | 2 | |
58 | 25 | |
53 | 11 | |
10 | 4 | |
54 | 22 | |
8 | 4 | |
54 | 26 | |
13 | 6 | |
22 | 9 | |
5 | 3 | |
54 | 24 | |
27 | 11 | |
12 | 6 | |
80 | 37 | |
18 | 8 | |
8 | 4 | |
4 | 2 | |
16 | 8 | |
7 | 3 | |
77 | 33 | |
8 | 4 | |
31 | 13 | |
32 | 15 | |
46 | 22 | |
14 | 7 | |
13 | 5 | |
8 | 4 | |
72 | 31 | |
18 | 8 | |
38 | 17 | |
40 | 17 | |
11 | 5 | |
41 | 20 | |
14 | 7 | |
39 | 16 | |
10 | 5 | |
53 | 24 | |
25 | 10 | |
22 | 11 | |
36 | 14 | |
75 | 32 | |
32 | 15 | |
48 | 19 | |
23 | 11 | |
58 | 25 | |
11 | 5 | |
28 | 13 | |
65 | 31 | |
46 | 21 | |
81 | 25 | |
25 | 10 | |
13 | 4 | |
10 | 5 | |
53 | 23 | |
20 | 8 | |
8 | 4 | |
10 | 6 | |
6 | 3 | |
31 | 15 | |
16 | 8 | |
12 | 5 | |
8 | 3 | |
108 | 46 | |
53 | 24 | |
65 | 26 | |
33 | 10 | |
29 | 14 | |
12 | 4 | |
6 | 2 | |
11 | 5 | |
10 | 5 | |
28 | 13 | |
2 | 1 | |
18 | 9 | |
15 | 6 | |
35 | 13 | |
7 | 3 | |
2 | 1 | |
5 | 2 | |
89 | 14 | |
51 | 24 | |
4 | 2 | |
27 | 13 | |
15 | 6 | |
22 | 10 | |
44 | 22 | |
94 | 47 | |
1 | 1 | |
53 | 25 | |
30 | 13 | |
36 | 17 | |
22 | 6 | |
62 | 26 | |
50 | 21 | |
96 | 44 | |
73 | 23 | |
30 | 12 | |
58 | 25 | |
17 | 8 | |
20 | 5 | |
42 | 16 | |
41 | 17 | |
36 | 13 | |
45 | 18 | |
11 | 5 | |
1 | 1 | |
11 | 5 | |
63 | 26 | |
19 | 9 | |
35 | 15 | |
30 | 12 | |
29 | 14 | |
2 | 1 | |
17 | 7 | |
44 | 21 | |
29 | 7 | |
22 | 8 | |
18 | 6 | |
52 | 22 | |
48 | 20 | |
15 | 7 | |
21 | 7 | |
1 | 1 | |
23 | 11 | |
6 | 2 | |
36 | 18 | |
56 | 25 | |
33 | 16 | |
9 | 4 | |
15 | 7 | |
15 | 6 | |
25 | 10 | |
46 | 22 | |
2 | 1 | |
23 | 10 | |
32 | 18 | |
31 | 12 | |
0 | 0 |
Beliebteste Datensätze
Keine Bewertungen
Meistbearbeitete Datensätze
Größte Gruppen
Benutzer mit den meisten Datensätzen
Benutzer | Anzahl der Datensätze |
---|---|
Ligia Florea | 1163 |
Tudoroiu Daniela-Ștefania | 465 |
Mariana Apostol | 216 |
Agenţia Naţională pentru Ocuparea Forţei de Muncă | 168 |
Alina Sandu | 146 |
Ioan Vodopeanu | 114 |
Muzeul Naţional de Istorie a României | 106 |
Biroul Informare şi Relaţii Publice | 101 |
bobeica-iuliana-6184 | 99 |
ANCPI | 87 |