Paap 2024_PA3 CLOSE Recovery Through Culture, ...
Aus der Zusammenfassung des Datensatzes
PAAP 2024_PA3 CLOSE Recovery Through Culture, Tourism and People-to-People Contacts in the Danube Region
Quelle: PAAP 2024, Danube Region
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | 15. Februar 2024 |
| Erstellt | unbekannt |
| Format | XLSX |
| Lizenz | Creative Commons Attribution 4.0 |
| Erstellt | vor über 1 Jahr |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 15.931 |
| datagovro download url | https://data.gov.ro/dataset/7f073da8-408b-4eea-9891-a08c5f5e0eb0/resource/15ab19ba-37ed-42cd-a6ae-2d3c19969a67/download/paap-2024_pa3-close-recovery-through-culture-tourism-and-people-to-people-contacts-in-the-danub.xlsx |
| format | XLSX |
| has views | True |
| id | 15ab19ba-37ed-42cd-a6ae-2d3c19969a67 |
| last modified | vor über 1 Jahr |
| on same domain | True |
| package id | 7f073da8-408b-4eea-9891-a08c5f5e0eb0 |
| revision id | 4a85f7b4-5130-4383-a532-6109856f067d |
| state | active |
| url type | upload |
Link is ok
Link checked: 15. Februar 2024
Link checked: 15. Februar 2024
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 15. Februar 2024
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: 15. Februar 2024