Evoluţia datoriei guvernamentale - ianuarie 2022
Evoluţia datoriei guvernamentale conform metodologiei UE aferenta perioadei 2018 - ianuarie 2022
Nu există descriere pentru această resursă
Alte informații
| Câmp | Valoare |
|---|---|
| Ultima actualizare | 2 Octombrie 2025 |
| Created | necunoscut |
| Format | necunoscut |
| Licență | Creative Commons Attribution 4.0 |
| Created | 2 luni în urmă |
| Media type | application/vnd.ms-excel |
| Size | 55.808 |
| datagovro download url | https://data.gov.ro/dataset/8e392ecd-3a95-41ad-9e26-ceb98d3ed301/resource/7095ab08-6f76-446e-948a-c18e1ffc7d69/download/evdatorieguvconformueromanaianuarie_2022.xls |
| id | 7095ab08-6f76-446e-948a-c18e1ffc7d69 |
| last modified | 2 luni în urmă |
| on same domain | True |
| package id | 8e392ecd-3a95-41ad-9e26-ceb98d3ed301 |
| position | 35 |
| revision id | c8080ae1-f309-492a-8e75-ece3dabbfe9d |
| state | active |
| url type | upload |
Link is ok
Link checked: 7 Octombrie 2025
Link checked: 7 Octombrie 2025
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 7 Octombrie 2025
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: 7 Octombrie 2025