Structura pe grupe de vârstă a corpului ...
Structura pe grupe de vârstă a corpului funcţionarilor publici 2024
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| Row Labels | text | ||
| 18 ani | text | ||
| 19 ani | text | ||
| 20 ani | text | ||
| 21 ani | text | ||
| 22 ani | text | ||
| 23 ani | text | ||
| 24ani | text | ||
| 25 ani | text | ||
| 26 ani | text | ||
| 27 ani | text | ||
| 28 ani | text | ||
| 29 ani | text | ||
| 30 ani | text | ||
| 31 ani | text | ||
| 32 ani | text | ||
| 33 ani | text | ||
| 34 ani | text | ||
| 35 ani | text | ||
| 36 ani | text | ||
| 37 ani | text | ||
| 38 ani | text | ||
| 39 ani | text | ||
| 40 ani | text | ||
| 41 ani | text | ||
| 42 ani | text | ||
| 43 ani | text | ||
| 44 ani | text | ||
| 45 ani | text | ||
| 46 ani | text | ||
| 47 ani | text | ||
| 48 ani | text | ||
| 49 ani | text | ||
| 50 ani | text | ||
| 51 ani | text | ||
| 52 ani | text | ||
| 53 ani | text | ||
| 54 ani | text | ||
| 55 ani | text | ||
| 56 ani | text | ||
| 57 ani | text | ||
| 58 ani | text | ||
| 59 ani | text | ||
| 60 ani | text | ||
| 61 ani | text | ||
| 62 ani | text | ||
| 63 ani | text | ||
| 64 ani | text | ||
| 65 ani | text | ||
| 66 ani | text | ||
| 67 ani | text | ||
| 68 ani | text | ||
| 69 ani | text | ||
| 70 ani | text | ||
| 71 ani | text | ||
| 72 ani | text | ||
| 73 ani | text | ||
| 74 ani | text | ||
| 76.0 | numeric |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Ultimo aggiornamento | Marzo 26, 2025 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | Creative Commons Attribution 4.0 |
| Creato | 7 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 19.836 |
| datagovro download url | https://data.gov.ro/dataset/015c2880-9a7c-4a4b-a427-6cadce9c040a/resource/6991690f-91e7-4178-80ec-9810ccbf1c81/download/structura-pe-grupe-de-varst-a-corpului-funcionarilor-publici-2024-.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 6991690f-91e7-4178-80ec-9810ccbf1c81 |
| last modified | 7 mesi fa |
| on same domain | True |
| package id | 015c2880-9a7c-4a4b-a427-6cadce9c040a |
| revision id | 9eff3cd0-358a-4a26-b8d9-451c486c0ca3 |
| state | active |
| url type | upload |
Link is ok
Link checked: Marzo 26, 2025
Link checked: Marzo 26, 2025
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: Marzo 26, 2025
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: Marzo 26, 2025