Rezultate Bacalaureat Sesiunea I 2016
Setul de date conține rezultatele anonimizate ale examenului de Bacalaureat, sesiunea I, 2016.
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Cod unic candidat | numeric | ||
| Sex | text | ||
| Specializare | text | ||
| Profil | text | ||
| Fileira | text | ||
| Forma de învățământ | text | ||
| Mediu candidat | text | ||
| Unitate (SIIIR) | numeric | ||
| Unitate (SIRUES) | numeric | ||
| Clasa | text | ||
| Subiect ea | text | ||
| Subiect eb | text | ||
| Limba modernă | text | ||
| Subiect ec | text | ||
| Subiect ed | text | ||
| Promoție | text | ||
| NOTE_RECUN_A | text | ||
| NOTE_RECUN_B | text | ||
| NOTE_RECUN_C | text | ||
| NOTE_RECUN_D | text | ||
| NOTE_RECUN_EA | text | ||
| NOTE_RECUN_EB | text | ||
| NOTE_RECUN_EC | text | ||
| NOTE_RECUN_ED | text | ||
| STATUS_A | text | ||
| STATUS_B | text | ||
| STATUS_C | text | ||
| STATUS_D | text | ||
| STATUS_EA | text | ||
| STATUS_EB | text | ||
| STATUS_EC | text | ||
| STATUS_ED | text | ||
| ITA | text | ||
| SCRIS_ITC | text | ||
| SCRIS_PMS | text | ||
| ORAL_PMO | text | ||
| ORAL_IO | text | ||
| NOTA_EA | numeric | ||
| NOTA_EB | numeric | ||
| NOTA_EC | numeric | ||
| NOTA_ED | numeric | ||
| CONTESTATIE_EA | text | ||
| NOTA_CONTESTATIE_EA | text | ||
| CONTESTATIE_EB | text | ||
| NOTA_CONTESTATIE_EB | text | ||
| CONTESTATIE_EC | text | ||
| NOTA_CONTESTATIE_EC | text | ||
| CONTESTATIE_ED | text | ||
| NOTA_CONTESTATIE_ED | text | ||
| PUNCTAJ DIGITALE | text | ||
| STATUS | text | ||
| Medie | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | Agosto 24, 2016 |
| Creado | desconocido |
| Formato | CSV |
| Licencia | OGL-ROU-1.0 |
| Creado | hace 9 años |
| datagovro download url | https://data.gov.ro/dataset/a7f55a35-c114-4309-a048-88c4924024eb/resource/2e34e2ad-d082-4ef3-aeea-bc6437c72096/download/2016sesiuneai.csv |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2e34e2ad-d082-4ef3-aeea-bc6437c72096 |
| last modified | hace 9 años |
| on same domain | True |
| package id | a7f55a35-c114-4309-a048-88c4924024eb |
| position | 1 |
| revision id | 18352210-4ba7-48b3-a83b-02443d232f7b |
| romania download url | http://data.gv.ro/dataset/a7f55a35-c114-4309-a048-88c4924024eb/resource/2e34e2ad-d082-4ef3-aeea-bc6437c72096/download/2016sesiuneai.csv |
| state | active |
| url type | upload |
Link is ok
Link checked: Marzo 18, 2020
Link checked: Marzo 18, 2020
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: Marzo 18, 2020
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: Marzo 18, 2020