UWWTD Art.15 Statii de epurare
Del resumen del conjunto de datos
Directiva se referă la colectarea, tratarea și evacuarea apelor uzate urbane și tratarea și evacuarea apelor uzate din anumite sectoare industriale. Obiectivul directivei este de a...
Fuente: Raportare Directiva 91/271/EC
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| uwwState | numeric | ||
| repCode | text | ||
| aggCode | text | ||
| uwwCode | text | ||
| uwwName | text | ||
| uwwCollectingSystem | text | ||
| uwwDateClosing | timestamp | ||
| uwwHistorie | text | ||
| uwwLatitude | numeric | ||
| uwwLongitude | numeric | ||
| uwwNUTS | text | ||
| uwwLoadEnteringUWWTP | text | ||
| uwwCapacity | text | ||
| uwwPrimaryTreatment | text | ||
| uwwSecondaryTreatment | text | ||
| uwwOtherTreatment | text | ||
| uwwNRemoval | text | ||
| uwwPRemoval | text | ||
| uwwUV | text | ||
| uwwChlorination | text | ||
| uwwOzonation | text | ||
| uwwSandFiltration | text | ||
| uwwMicroFiltration | text | ||
| uwwOther | text | ||
| uwwSpecification | text | ||
| uwwBOD5Perf | text | ||
| uwwCODPerf | text | ||
| uwwTSSPerf | text | ||
| uwwNTotPerNR | text | ||
| uwwPTotPerNR | text | ||
| uwwOtherPerf | text | ||
| uwwBadPerformance | text | ||
| uwwAccidents | text | ||
| uwwBadDesign | text | ||
| uwwInformation | text | ||
| uwwBODIncomingMeasured | numeric | ||
| uwwBODIncomingCalculated | numeric | ||
| uwwBODIncomingEstimated | numeric | ||
| uwwCODIncomingMeasured | numeric | ||
| uwwCODIncomingCalculated | numeric | ||
| uwwCODIncomingEstimated | text | ||
| uwwNIncomingMeasured | numeric | ||
| uwwNIncomingCalculated | numeric | ||
| uwwNIncomingEstimated | text | ||
| uwwPIncomingMeasured | numeric | ||
| uwwPIncomingCalculated | numeric | ||
| uwwPIncomingEstimated | numeric | ||
| uwwBODDischargeMeasured | numeric | ||
| uwwBODDischargeCalculated | numeric | ||
| uwwBODDischargeEstimated | numeric | ||
| uwwCODDischargeMeasured | numeric | ||
| uwwCODDischargeCalculated | numeric | ||
| uwwCODDischargeEstimated | numeric | ||
| uwwNDischargeMeasured | numeric | ||
| uwwNDischargeCalculated | numeric | ||
| uwwNDischargeEstimated | numeric | ||
| uwwPDischargeMeasured | numeric | ||
| uwwPDischargeCalculated | numeric | ||
| uwwPDischargeEstimated | numeric | ||
| uwwWasteWaterTreated | numeric | ||
| uwwMethodWasteWaterTreated | text | ||
| uwwWasteWaterReuse | text | ||
| uwwBeginLife | timestamp | ||
| uwwEndLife | timestamp | ||
| uwwHyperlink | text | ||
| uwwInspireIDFacility | text | ||
| uwwRemarks | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | Febrero 12, 2025 |
| Creado | desconocido |
| Formato | CSV |
| Licencia | Creative Commons Attribution 4.0 |
| Creado | Hace 10 meses |
| Tamaño | 611.273 |
| Tipo de medio | text/csv |
| datagovro download url | https://data.gov.ro/dataset/2f8824d8-07f2-4dc3-84a1-ebbaeb775b5e/resource/2e801936-c1ff-40e5-bdfa-5ac05549b7d5/download/uwwtd-art.15-statii-de-epurare.csv |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 2e801936-c1ff-40e5-bdfa-5ac05549b7d5 |
| last modified | Hace 10 meses |
| on same domain | True |
| package id | 2f8824d8-07f2-4dc3-84a1-ebbaeb775b5e |
| position | 1 |
| revision id | c6088ac0-300d-4f28-9565-29ed4faeb9cb |
| state | active |
| url type | upload |
Link is ok
Link checked: Mayo 7, 2025
Link checked: Mayo 7, 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: Mayo 7, 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: Mayo 7, 2025