Evoluţia datoriei guvernamentale - ianuarie 2022
Evoluţia datoriei guvernamentale conform metodologiei UE aferenta perioadei 2018 - ianuarie 2022
Todavía no existen vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización | Octubre 2, 2025 |
Creado | desconocido |
Formato | desconocido |
Licencia | Creative Commons Attribution 4.0 |
Creado | hace 14 días |
Tamaño | 55.808 |
Tipo de medio | application/vnd.ms-excel |
datagovro download url | https://data.gov.ro/dataset/8e392ecd-3a95-41ad-9e26-ceb98d3ed301/resource/7095ab08-6f76-446e-948a-c18e1ffc7d69/download/evdatorieguvconformueromanaianuarie_2022.xls |
id | 7095ab08-6f76-446e-948a-c18e1ffc7d69 |
last modified | hace 14 días |
on same domain | True |
package id | 8e392ecd-3a95-41ad-9e26-ceb98d3ed301 |
position | 35 |
revision id | c8080ae1-f309-492a-8e75-ece3dabbfe9d |
state | active |
url type | upload |
Link is ok
Link checked: Octubre 7, 2025
Link checked: Octubre 7, 2025
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Octubre 7, 2025
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Octubre 7, 2025