UWWTD Art.15 Statii de epurare 2022
From the dataset abstract
Directiva se referă la colectarea, tratarea și evacuarea apelor uzate urbane și tratarea și evacuarea apelor uzate din anumite sectoare industriale. Obiectivul directivei este de a...
Source: Raportare Directiva 91/271/EC
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
uwwState | numeric | ||
repCode | text | ||
aggCode | text | ||
uwwCode | text | ||
uwwName | text | ||
uwwCollectingSystem | text | ||
uwwDateClosing | timestamp | ||
uwwHistorie | text | ||
uwwLatitude | numeric | ||
uwwLongitude | numeric | ||
uwwNUTS | text | ||
uwwLoadEnteringUWWTP | numeric | ||
uwwCapacity | numeric | ||
uwwPrimaryTreatment | text | ||
uwwSecondaryTreatment | text | ||
uwwOtherTreatment | text | ||
uwwNRemoval | text | ||
uwwPRemoval | text | ||
uwwUV | text | ||
uwwChlorination | text | ||
uwwOzonation | text | ||
uwwSandFiltration | text | ||
uwwMicroFiltration | text | ||
uwwOther | text | ||
uwwSpecification | text | ||
uwwBOD5Perf | text | ||
uwwCODPerf | text | ||
uwwTSSPerf | text | ||
uwwNTotPerf | text | ||
uwwPTotPerf | text | ||
uwwOtherPerf | text | ||
uwwBadPerformance | text | ||
uwwAccidents | text | ||
uwwBadDesign | text | ||
uwwInformation | text | ||
uwwBODIncomingMeasured | numeric | ||
uwwBODIncomingCalculated | numeric | ||
uwwBODIncomingEstimated | numeric | ||
uwwCODIncomingMeasured | numeric | ||
uwwCODIncomingCalculated | numeric | ||
uwwCODIncomingEstimated | numeric | ||
uwwNIncomingMeasured | numeric | ||
uwwNIncomingCalculated | numeric | ||
uwwNIncomingEstimated | numeric | ||
uwwPIncomingMeasured | numeric | ||
uwwPIncomingCalculated | numeric | ||
uwwPIncomingEstimated | numeric | ||
uwwBODDischargeMeasured | numeric | ||
uwwBODDischargeCalculated | numeric | ||
uwwBODDischargeEstimated | numeric | ||
uwwCODDischargeMeasured | numeric | ||
uwwCODDischargeCalculated | numeric | ||
uwwCODDischargeEstimated | numeric | ||
uwwNDischargeMeasured | numeric | ||
uwwNDischargeCalculated | numeric | ||
uwwNDischargeEstimated | numeric | ||
uwwPDischargeMeasured | numeric | ||
uwwPDischargeCalculated | numeric | ||
uwwPDischargeEstimated | numeric | ||
uwwWasteWaterTreated | numeric | ||
uwwMethodWasteWaterTreated | text | ||
uwwWasteWaterReuse | numeric | ||
uwwBeginLife | timestamp | ||
uwwEndLife | timestamp | ||
uwwHyperlink | text | ||
uwwInspireIDFacility | text | ||
uwwRemarks | text |
Additional Information
Field | Value |
---|---|
Last updated | May 7, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 1 month ago |
Media type | text/csv |
Size | 618,723 |
datagovro download url | https://data.gov.ro/dataset/2f8824d8-07f2-4dc3-84a1-ebbaeb775b5e/resource/344d83b8-b5b0-4713-b315-eb5133c4dc7c/download/uwwtd-art.15-statii-de-epurare-2022.csv |
datastore active | True |
format | CSV |
has views | True |
id | 344d83b8-b5b0-4713-b315-eb5133c4dc7c |
last modified | 1 month ago |
on same domain | True |
package id | 2f8824d8-07f2-4dc3-84a1-ebbaeb775b5e |
position | 7 |
revision id | c6088ac0-300d-4f28-9565-29ed4faeb9cb |
state | active |
url type | upload |
Link is ok
Link checked: May 7, 2025
Link checked: May 7, 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: May 7, 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: May 7, 2025