Dializa-tarif mediu-TRIM III 2023.xlsx
TRIM III 2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Tarif/sedinţă de hemodializă convenţională | text | ||
| Tarif/sedinţă de hemodiafiltrare intermitentă on-line | text | ||
| Tarif/bolnav cu dializă peritoneală continuă/an | text | ||
| Tarif/bolnav cu dializă peritoneală automată/an | text | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | January 25, 2024 | 
| Created | unknown | 
| Format | XLSX | 
| License | Creative Commons Attribution 4.0 | 
| Created | over 1 year ago | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Size | 12,485 | 
| datagovro download url | https://data.gov.ro/dataset/aa1134bc-acdf-4bfb-946c-a8862b00ba0c/resource/a4961b1f-5cb3-4770-81c9-62d00e3bd993/download/dializa-tarif-mediu-trim-iii-2023.xlsx | 
| datastore active | True | 
| format | XLSX | 
| has views | True | 
| id | a4961b1f-5cb3-4770-81c9-62d00e3bd993 | 
| last modified | over 1 year ago | 
| on same domain | True | 
| package id | aa1134bc-acdf-4bfb-946c-a8862b00ba0c | 
| position | 11 | 
| revision id | 75996cec-a6fd-4336-a4b0-c2e23b22a4d3 | 
| state | active | 
| url type | upload | 
Link is ok
Link checked: April 16, 2024
Link checked: April 16, 2024
  
    Openness: 
 
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: April 16, 2024
  
      Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: April 16, 2024
 English
 English română
 română italiano
 italiano français
 français español
 español Deutsch
 Deutsch