Hemofilie-cost mediu-TRIM III 2023.xlsx
TRIM III 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| C0 | text | ||
| C1 | numeric | ||
| C2 | numeric | ||
| C3 | numeric | ||
| C4 | numeric | ||
| C5 | numeric | ||
| C6 | numeric | ||
| C7 | numeric | ||
| C8 | numeric | ||
| C9 | numeric | ||
| C10 | text | ||
| C11 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 25, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | over 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 16,845 |
| datagovro download url | https://data.gov.ro/dataset/aa1134bc-acdf-4bfb-946c-a8862b00ba0c/resource/447de802-092b-402a-8b85-0d4720b70b6a/download/hemofilie-cost-mediu-trim-iii-2023.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 447de802-092b-402a-8b85-0d4720b70b6a |
| last modified | over 1 year ago |
| on same domain | True |
| package id | aa1134bc-acdf-4bfb-946c-a8862b00ba0c |
| position | 18 |
| revision id | 75996cec-a6fd-4336-a4b0-c2e23b22a4d3 |
| state | active |
| url type | upload |
Link is ok
Link checked: April 16, 2024
Link checked: April 16, 2024
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: April 16, 2024
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: April 16, 2024