rezultate bacalaureat 2024 s 2
Rezultatele examenului national de Bacalaureat pentru sesiunea 2 anul scolar 2023-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Cod unic candidat | numeric | ||
| Sex | text | ||
| Specializare | text | ||
| Profil | text | ||
| Fileira | text | ||
| Forma de învățământ | text | ||
| Mediu candidat | text | ||
| Unitate (SIIIR) | numeric | ||
| Unitate (SIRUES) | numeric | ||
| Clasa | text | ||
| Subiect ea | text | ||
| Subiect eb | text | ||
| Limba modernă | text | ||
| Subiect ec | text | ||
| Subiect ed | text | ||
| Promoție | text | ||
| NOTE_RECUN_A | text | ||
| NOTE_RECUN_B | text | ||
| NOTE_RECUN_C | text | ||
| NOTE_RECUN_D | text | ||
| NOTE_RECUN_EA | text | ||
| NOTE_RECUN_EB | text | ||
| NOTE_RECUN_EC | text | ||
| NOTE_RECUN_ED | text | ||
| STATUS_A | text | ||
| STATUS_B | text | ||
| STATUS_C | text | ||
| STATUS_D | text | ||
| STATUS_EA | text | ||
| STATUS_EB | text | ||
| STATUS_EC | text | ||
| STATUS_ED | text | ||
| ITA | text | ||
| SCRIS_ITC | text | ||
| SCRIS_PMS | text | ||
| ORAL_PMO | text | ||
| ORAL_IO | text | ||
| NOTA_EA | numeric | ||
| NOTA_EB | numeric | ||
| NOTA_EC | numeric | ||
| NOTA_ED | numeric | ||
| CONTESTATIE_EA | text | ||
| NOTA_CONTESTATIE_EA | numeric | ||
| CONTESTATIE_EB | text | ||
| NOTA_CONTESTATIE_EB | text | ||
| CONTESTATIE_EC | text | ||
| NOTA_CONTESTATIE_EC | numeric | ||
| CONTESTATIE_ED | text | ||
| NOTA_CONTESTATIE_ED | numeric | ||
| PUNCTAJ DIGITALE | numeric | ||
| STATUS | text | ||
| Medie | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | October 31, 2024 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | over 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 7,855,936 |
| datagovro download url | https://data.gov.ro/dataset/c3098e3e-e802-4910-9280-fc1831dab9a9/resource/3734cd04-965a-47e4-9795-fb64640779df/download/2024.09.30_bac_date-deschise_2024-ses2.xlsx |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 3734cd04-965a-47e4-9795-fb64640779df |
| last modified | over 1 year ago |
| on same domain | True |
| package id | c3098e3e-e802-4910-9280-fc1831dab9a9 |
| revision id | 1f0784cb-cc46-4975-8d91-beea91d458dc |
| state | active |
| url type | upload |
Link is ok
Link checked: October 31, 2024
Link checked: October 31, 2024
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: October 31, 2024
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: October 31, 2024