Contracte 2019 - T2
Contracte 2019 - trimestrul 2
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CASTIGATOR | text | ||
CASTIGATOR_CUI | text | ||
CASTIGATOR_TARA | text | ||
CASTIGATOR_LOCALITATE | text | ||
CASTIGATOR_ADRESA | text | ||
TIP_ANUNT | text | ||
TIP_CONTRACT | text | ||
TIP_PROCEDURA | text | ||
AUTORITATE_CONTRACTANTA | text | ||
AUTORITATE_CONTRACTANTA_CUI | text | ||
TIP_AC | text | ||
TIP_ACTIVITATE_AC | text | ||
NUMAR_ANUNT_ATRIBUIRE | text | ||
DATA_ANUNT_ATRIBUIRE | timestamp | ||
TIP_INCHEIERE_CONTRACT | text | ||
TIP_CRITERII_ATRIBUIRE | text | ||
CU_LICITATIE_ELECTRONICA | text | ||
NUMAR_OFERTE | numeric | ||
SUBCONTRACTAT | text | ||
NUMAR_CONTRACT | text | ||
DATA_CONTRACT | timestamp | ||
TITLU_CONTRACT | text | ||
VALOARE_CONTRACT | numeric | ||
MONEDA | text | ||
VALOARE_CONTRACT_RON | numeric | ||
CPV_CODE_ID | numeric | ||
CPV_CODE | text | ||
NUMAR_ANUNT_PARTICIPARE | text | ||
DATA_ANUNT_PARTICIPARE | timestamp | ||
VALOARE_ESTIMATA_PARTICIPARE | numeric | ||
MONEDA_VALOARE_ESTIMATA_PART | text | ||
FONDURI_COMUNITARE | text | ||
TIP_FINANTARE | text | ||
TIP_LEGISLATIE | text | ||
FOND_EUROPEAN | text | ||
DEPOZITE_GARANTII | text | ||
MODALITATI_FINANTARE | text | ||
MODALITATE_CONTRACTARE | text |
Additional Information
Field | Value |
---|---|
Last updated | July 15, 2021 |
Created | unknown |
Format | XLSX |
License | OGL-ROU-1.0 |
Created | over 5 years ago |
Media type | application/vnd.ms-excel |
Size | 27,771,904 |
datagovro download url | https://data.gov.ro/dataset/a9e34187-e414-431a-bf1a-53ebf9611656/resource/cd2de7fc-44a7-457b-8315-3e0a92720aa3/download/raport-t-2-2019.xls |
datastore active | True |
format | XLSX |
has views | True |
id | cd2de7fc-44a7-457b-8315-3e0a92720aa3 |
last modified | over 3 years ago |
on same domain | True |
package id | a9e34187-e414-431a-bf1a-53ebf9611656 |
position | 5 |
revision id | 8dc233ce-ffa4-4b0a-a2b6-8fa819e1dc3d |
state | active |
url type | upload |
Link is ok
Link checked: July 15, 2021
Link checked: July 15, 2021