Admiterea la tratament ca urmare a consumului ...
Număr și caracteristici ale persoanelor admise la tratament ca urmare a consumului de droguri în anul 2021
Additional Information
| Field | Value |
|---|---|
| Last updated | January 31, 2023 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Created | over 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 21,410 |
| datagovro download url | https://data.gov.ro/dataset/76fbc8ec-edcb-4659-875c-a857bfbec9bd/resource/7d1f34a9-a2de-4356-92e4-4ea32342ee38/download/tdi-date-guvern-2021.xlsx |
| format | XLSX |
| has views | True |
| id | 7d1f34a9-a2de-4356-92e4-4ea32342ee38 |
| last modified | over 2 years ago |
| on same domain | True |
| package id | 76fbc8ec-edcb-4659-875c-a857bfbec9bd |
| revision id | e1ed99b5-6242-4540-b558-c63e3d77beda |
| state | active |
| url type | upload |
Link is ok
Link checked: February 1, 2023
Link checked: February 1, 2023
Openness:
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: February 1, 2023
Reason: Content of file appeared to be format "XLSX" which receives openness score: 2.
Checked: February 1, 2023