NUTS_Region_20151103
Acest set de date conţine unităţile teritoriale de statistica conform Regulamentului (CE) nr. 1059/2003 al Parlamentului European și al Consiliului din 26 mai 2003. Conţine informația spațială referitoare la macroregiuni.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | November 9, 2015 |
Created | unknown |
Format | KMZ |
License | OGL-ROU-1.0 |
Created | over 8 years ago |
datagovro download url | https://data.gov.ro/dataset/6a5ce25c-561e-498f-b5e5-3ed9843cf8b9/resource/360e9d73-0947-47e6-ae45-f15616fd48fa/download/nuts1region20151103.kmz |
format | KMZ |
id | 360e9d73-0947-47e6-ae45-f15616fd48fa |
last modified | over 8 years ago |
on same domain | True |
package id | 6a5ce25c-561e-498f-b5e5-3ed9843cf8b9 |
position | 4 |
revision id | 325a19bd-bebc-48ea-8ee7-d12600461b36 |
state | active |
url type | upload |
Link is ok
Link checked: March 18, 2020
Link checked: March 18, 2020
Openness:
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: March 18, 2020
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: March 18, 2020