﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	277.0	INTERREG V-A RO-HU 2014-2020	SELF GOVERN SZABOLCS SZATMAR BERREG 	 CR 4.1  ROHU 456 6C CTR 156965 INTERREG VA ROHU  	88210.59	-	ROHU456
3	278.0	INTERREG V-A RO-HU 2014-2020	UAT Comuna Nojorid	CR 4.3 ROHU 388 8B CTR 51313 INTERREG VA ROHU	2085.0	-	ROHU388
4	279.0	INTERREG V-A RO-HU 2014-2020	Spitalul Clinic Judetean de Urgenta Oradea	CR 7.2 ROHU 357 157280 9A INTERREG VA ROHU	1150037.91	-	ROHU357
5	280.0	INTERREG V-A ROBG 2014-2020	Road Infrastructure Agency	CR 8.2 ROBG 390 1 1 INTERREGVAROBG 	1941294.56	-	ROBG 390
6	281.0	INTERREG V-A RO-HU 2014-2020	UAT Comuna Socodor	CR  8.3 ROHU 128 7C CTR 20074 INTERREG VA ROHU	500401.9	-	ROHU128
7	282.0	INTERREG V-A ROBG 2014-2020	VELIKO TARNOVO MUNICIPALITY	CR 12 6 ROBG 576 2.1 CTR.99756 INTERREG V A ROBG	6951.46	-	ROBG 576
8	283.0	INTERREG V-A ROBG 2014-2020	TERRIT ADMIN UNIT MEHEDINTI COUNTY	CR 8 2 ROBG 138 1.1  CTR 149165  INTERREG VA RO BG 	244077.47	""	ROBG-138
9	284.0	INTERREG V-A ROBG 2014-2020	VELIKO TARNOVO MUNICIPALITY	CR 14 4 CORECTIVA ROBG 204 4 1 INTERREG V A ROBG	71.39	-	ROBG-204
10	285.0	INTERREG IPA ROSE 2014-2020	Administratia Bazinala de apa Banat	CR 17.1 RORS 15  3.1 CTR 90610  INTERREG IPA ROSE	882124.05	-	RORS15
11	172.0	INTERREG V-A RO-HU 2014-2020	UAT COMUNA ZERIND	CR 8 1F ROHU 54 5B INTERREGROHU 5821 2021 OG22 2002a1al2	-	4800.24	ROHU54
12	173.0	INTERREG V-A RO-HU 2014-2020	UAT COM SOCODOR	CR 8 3 ROHU128 7C INTERREGVAROHU 5821 OG222002a1al2	-	139182.29	ROHU128
13	174.0	INTERREG V-A RO-HU 2014-2020	UAT Comuna Socodor	CR 9 1 ROHU128 7C INTERREGVAROHU 5821 OG222002a1al2	-	16658.95	ROHU128
14	175.0	INTERREG V-A ROBG 2014-2020	UAT ORAS CALAFAT	CR 12 6 ROBG 576 2 1 INTERREGROBG 5821 OG22 2002a1al2	-	5251.29	ROBG-576
15	176.0	INTERREG IPA ROSE 2014-2020	Administratia Bazinala de apa Banat	CR 17 1 RORS 15 3 1 INTERREGROSE 582201 2021 OG22 2002a1al2	-	426668.9	RORS15
16	TOTAL PLĂȚI	""	""	""	3933130.28	592561.67	""
