﻿_id	Nr.	Trimestrul	Sublista/Sectiunea	DCI	Valoare (mii lei)
1	1.0	2024.4	Lista	SEMAGLUTIDUM	120424.79705
2	2.0	2024.4	Lista	DARATUMUMABUM	112345.17594
3	3.0	2024.4	Lista	IBRUTINIBUM	100709.66012
4	4.0	2024.4	Lista	COMBINATII (PERTUZUMABUM+TRASTUZUMABUM)	99425.87757
5	5.0	2024.4	Lista	DAPAGLIFLOZINUM	89881.08273
6	6.0	2024.4	Lista	VACCIN GRIPAL INACTIVAT	80418.52707
7	7.0	2024.4	Lista	OSIMERTINIB	76842.38788
8	8.0	2024.4	Lista	PALBOCICLIBUM	66293.1464
9	9.0	2024.4	Lista	BULEVIRTIDUM	63696.22585
10	10.0	2024.4	Lista	DULAGLUTIDUM	61647.03751
11	""	""	""	""	""
12	Nu sunt incluse medicamentele care fac obiectul contractelor cost-volum/cost-volum-rezultat	""	""	""	""
13	""	""	""	""	""
14	""	""	""	""	""
15	""	""	""	""	""
16	TOP 10 medicamente pe fiecare sublista/sectiune, in functie de Denumirea Comuna Internationala,	""	""	""	""
17	eliberate prin farmaciile cu circuit deschis, pe baza de prescriptie medicala, in sistemul de asigurari sociale de sanatate,	""	""	""	""
18	in Trim. IV_2024	""	""	""	""
19	""	""	""	""	""
20	Nr.	Trimestrul	Sublista/Sectiunea	DCI	Valoare (mii lei)
21	1.0	2024.4	A	AMOXICILLINUM + ACIDUM CLAVULANICUM	20461.54912
22	2.0	2024.4	A	CEFIXIMUM	20199.47273
23	3.0	2024.4	A	INDAPAMIDUM	18821.46631
24	4.0	2024.4	A	FENOFIBRATUM	18320.37237
25	5.0	2024.4	A	COMBINATII (SPIRONOLACTONUM+FUROSEMIDUM)	17644.74237
26	6.0	2024.4	A	OMEPRAZOLUM	17114.1106
27	7.0	2024.4	A	PENTOXIFYLLINUM	12265.43842
28	8.0	2024.4	A	BISOPROLOLUM	12078.99945
29	9.0	2024.4	A	KETOTIFENUM	11634.76191
30	10.0	2024.4	A	METOPROLOLUM	11504.91591
31	1.0	2024.4	B	SULODEXIDUM	43048.6224
32	2.0	2024.4	B	ATORVASTATINUM	37336.17087
33	3.0	2024.4	B	COMBINATII (PERINDOPRILUM+INDAPAMIDUM)	37306.74643
34	4.0	2024.4	B	CANDESARTANUM CILEXETIL	32729.09505
35	5.0	2024.4	B	PRAMIRACETAMUM	29140.78172
36	6.0	2024.4	B	ALFACALCIDOLUM	23755.71911
37	7.0	2024.4	B	ROSUVASTATINUM	22691.12861
38	8.0	2024.4	B	BETAHISTINUM	16155.81416
39	9.0	2024.4	B	RILMENIDINUM	15974.67496
40	10.0	2024.4	B	NEBIVOLOLUM	15948.95854
41	1.0	2024.4	C1	BULEVIRTIDUM	63696.22585
42	2.0	2024.4	C1	DAPAGLIFLOZINUM	32094.48552
43	3.0	2024.4	C1	ETANERCEPTUM	29218.71566
44	4.0	2024.4	C1	COMBINATII (LEVODOPUM+CARBIDOPUM)	28342.76168
45	5.0	2024.4	C1	SECUKINUMABUM	28280.68224
46	6.0	2024.4	C1	ADALIMUMABUM	26109.36004
47	7.0	2024.4	C1	BENRALIZUMABUM	25415.76349
48	8.0	2024.4	C1	TILDRAKIZUMABUM	24200.56014
49	9.0	2024.4	C1	RISANKIZUMABUM	21304.33026
50	10.0	2024.4	C1	IXEKIZUMABUM	19740.82432
51	1.0	2024.4	C2	SEMAGLUTIDUM	120424.79705
52	2.0	2024.4	C2	DARATUMUMABUM	112345.17594
53	3.0	2024.4	C2	IBRUTINIBUM	100709.66012
54	4.0	2024.4	C2	COMBINATII (PERTUZUMABUM+TRASTUZUMABUM)	99425.87757
55	5.0	2024.4	C2	OSIMERTINIB	76842.38788
56	6.0	2024.4	C2	PALBOCICLIBUM	66293.1464
57	7.0	2024.4	C2	DULAGLUTIDUM	61647.03751
58	8.0	2024.4	C2	COMBINATII (DAPAGLIFLOZINUM+METFORMINUM)	61470.00388
59	9.0	2024.4	C2	DAPAGLIFLOZINUM	57786.59721
60	10.0	2024.4	C2	INSULINUM DEGLUDEC	57149.64404
61	1.0	2024.4	C3	IBUPROFENUM	27828.53197
62	2.0	2024.4	C3	COMBINATII (BETAMETHASONUM+TETRYZOLINUM)	24627.32843
63	3.0	2024.4	C3	PALIVIZUMABUM	9700.06849
64	4.0	2024.4	C3	ACETYLCYSTEINUM	4854.98878
65	5.0	2024.4	C3	METAMIZOLUM NATRIUM	3975.39604
66	6.0	2024.4	C3	CARBOCISTEINUM	2386.23879
67	7.0	2024.4	C3	COLECALCIFEROLUM	2252.78648
68	8.0	2024.4	C3	CALCII GLUCONAS	1849.15568
69	9.0	2024.4	C3	COMBINATII (TRIAMCINOLONUM+NEOMICINUM+NYSTATINUM)	1406.9529
70	10.0	2024.4	C3	DIVERSE	841.46382
71	1.0	2024.4	D	DIOSMINUM (COMBINATII)	22295.42258
72	2.0	2024.4	D	NICERGOLINUM	12001.79645
73	3.0	2024.4	D	ERDOSTEINUM	7852.44659
74	4.0	2024.4	D	TRIMETAZIDINUM	7651.5834
75	5.0	2024.4	D	TRIMEBUTINUM	3491.30062
76	6.0	2024.4	D	PIRACETAMUM	1868.6194
77	7.0	2024.4	D	ACID OMEGA-3-ESTERI ETILICI 90	1654.0021
78	8.0	2024.4	D	COMBINATII (BENFOTIAMINUM+PYRIDOXINUM)	1443.11228
79	9.0	2024.4	D	BENFOTIAMINUM	793.03112
80	10.0	2024.4	D	MEBEVERINUM	747.38921
81	1.0	2024.4	E1	VACCIN PAPILOMAVIRUS (TIP 6,11,16,18,31,33,45,52,58)	9544.62999
82	2.0	2024.4	E1	VACCIN GRIPAL INACTIVAT	1247.65792
83	1.0	2024.4	E2	VACCIN GRIPAL INACTIVAT	79170.86915
84	2.0	2024.4	E2	VACCIN PAPILOMAVIRUS (TIP 6,11,16,18,31,33,45,52,58)	19395.27898
85	3.0	2024.4	E2	VACCIN GRIPAL VIU ATENUAT	14113.92656
86	4.0	2024.4	E2	VACCIN PNEUMOCOCIC POLIZAHARIDIC CONJ. 20-VALENT ADS	5495.21028
87	5.0	2024.4	E2	VACCIN DIFTERO-TETANO-PERTUSSIS ACELULAR	919.54182
88	6.0	2024.4	E2	VACCIN PNEUMOCOCIC POLIZAHARIDIC CONJ. 13-VALENT ADS	685.2076
89	7.0	2024.4	E2	VACCIN MENINGOCOCIC GRUP B (RECOMBINANT, ADSORBIT)	223.58718
90	8.0	2024.4	E2	VACCIN MENINGOCOCIC CONJUGAT DE GRUP A,C,W135 SI Y	101.65932
91	9.0	2024.4	E2	VACCIN HEPATITIC B	62.12596
92	10.0	2024.4	E2	VACCIN PNEUMOCOCIC POLIZAHARIDIC 23-VALENT	22.97856
93	""	""	""	""	""
94	""	""	""	""	""
95	Nu sunt incluse medicamentele care fac obiectul contractelor cost-volum/cost-volum-rezultat	""	""	""	""
96	""	""	""	""	""
