﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	361.0	POC ROMD 2014-2020	BRCT IASI	RP 85 CTR 50190 AT POC ROMD	154280.84	-	50190.0
3	362.0	POC RO-UA 2014-2020	Dolyna City Council	PLATA FINALA  2SOFT/4.1/162 POC ROUA 2014 2020 INTERM BANK COMMERZBANK FRANKFURT COBADEFF ACC 400886700401	29301.84	-	2SOFT/4.1/162
4	363.0	POC RO-UA 2014-2020	UAT Candesti	PLATA FINALA 2SOFT/4.2/184 ctr 30256 POC ROUA 2014 2020	127981.95	-	2SOFT/4.2/184
5	364.0	POC ROMD 2014-2020	Ungheni District Council	PL FINALA 1HARD/3.1/22 POC ROMD 2014 2020	573288.75	-	1HARD/3.1/22
6	TOTAL PLĂȚI	""	""	""	884853.38	0.0	""
