﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9=C1+…+C8	C10	C11
1	Alba	0	0	0	0	0	0	0	0	0	0	0
2	Arad	0	0	0	0	0	0	0	0	0	0	0
3	Arges	0	0	0	28412.15999999999985448084771633148193359375	0	0	465.029999999999972715158946812152862548828125	0	28877.18999999999869032762944698333740234375	0	28877.18999999999869032762944698333740234375
4	Bacau	0	0	0	0	0	0	0	0	0	0	0
5	Bihor	0	0	0	0	0	0	0	0	0	0	0
6	Bistrita-Nasaud	0	0	0	0	0	0	0	0	0	0	0
7	Botosani	0	0	0	0	0	0	0	0	0	0	0
8	Brasov	0	0	0	0	0	0	0	0	0	0	0
9	Braila	0	0	0	0	0	0	0	0	0	0	0
10	Buzau	0	0	0	0	0	0	0	0	0	0	0
11	Caras-Severin	0	0	0	0	0	0	0	0	0	0	0
12	Calarasi	0	0	0	0	0	0	0	0	0	0	0
13	Cluj	0	0	0	0	0	0	0	0	0	0	0
14	Constanta	0	0	0	0	0	0	0	0	0	0	0
15	Covasna	0	0	0	0	0	0	0	0	0	0	0
16	Dambovita	0	0	0	0	0	0	0	0	0	0	0
17	Dolj	1949.220000000000027284841053187847137451171875	0	0	12082.546000000000276486389338970184326171875	23143.639999999999417923390865325927734375	8315.940000000000509317032992839813232421875	12268.4375	0	57759.783500000005005858838558197021484375	0	57759.783500000005005858838558197021484375
18	Galati	0	0	0	0	0	0	0	0	0	0	0
19	Giurgiu	0	0	0	0	0	0	0	0	0	0	0
20	Gorj	0	0	0	0	0	0	0	0	0	0	0
21	Harghita	0	0	0	0	0	0	0	0	0	0	0
22	Hunedoara	0	0	0	0	0	0	0	0	0	0	0
23	Ialomita	0	0	0	0	0	0	0	0	0	0	0
24	Iasi	2493667.08000000007450580596923828125	0	0	10488.09000000000014551915228366851806640625	0	45996.0599999999976716935634613037109375	975.3700000000000045474735088646411895751953125	0	2551126.6000000000931322574615478515625	0	2551126.6000000000931322574615478515625
25	Maramures	0	0	0	0	0	0	0	0	0	0	0
26	Mehedinti	0	0	0	0	0	0	0	0	0	0	0
27	Mures	1110439.5600000000558793544769287109375	0	0	255527.47000000000116415321826934814453125	0	154299.9500000000116415321826934814453125	9133.649999999999636202119290828704833984375	0	1529400.629999999888241291046142578125	0	1529400.629999999888241291046142578125
28	Neamt	0	0	0	0	0	0	0	0	0	0	0
29	Olt	0	0	0	0	0	0	0	0	0	0	0
30	Prahova	0	0	0	0	0	0	0	0	0	0	0
31	Satu Mare	0	0	0	0	0	0	0	0	0	0	0
32	Salaj	0	0	0	0	0	0	0	0	0	0	0
33	Sibiu	0	0	0	0	0	0	0	0	0	0	0
34	Suceava	22332.77999999999883584678173065185546875	0	0	26382.9000000000014551915228366851806640625	0	11090.989999999999781721271574497222900390625	11479.95000000000072759576141834259033203125	0	71286.619999999995343387126922607421875	0	71286.619999999995343387126922607421875
35	Teleorman	0	0	0	0	0	0	0	0	0	0	0
36	Timis	230764.4400000000023283064365386962890625	0	0	98570.75	0	12484.15999999999985448084771633148193359375	36203.2300000000032014213502407073974609375	0	378022.5800000000162981450557708740234375	0	378022.5800000000162981450557708740234375
37	Tulcea	0	0	0	0	0	0	0	0	0	0	0
38	Vaslui	0	0	0	0	0	0	0	0	0	0	0
39	Valcea	0	0	0	0	0	0	0	0	0	0	0
40	Vrancea	0	0	0	0	0	0	0	0	0	0	0
41	Bucuresti	1133155.5200000000186264514923095703125	202522	102167.5	204217.640000000013969838619232177734375	116588.860000000000582076609134674072265625	245320.359999999986030161380767822265625	124367.800000000002910383045673370361328125	279093.5	2407433.1800000001676380634307861328125	978500	3385933.1800000001676380634307861328125
42	Ilfov	0	0	0	0	0	0	0	0	0	0	0
43	OPSNAJ	464023.369999999995343387126922607421875	0	0	246672.25	3792.1300000000001091393642127513885498046875	46642.2699999999967985786497592926025390625	75843.5	0	836973.5200000000186264514923095703125	0	836973.5200000000186264514923095703125
44	Total:	5456331.969999999739229679107666015625	202522	102167.5	882353.80600000009872019290924072265625	143524.630000000004656612873077392578125	524149.7299999999813735485076904296875	270736.96750000002793967723846435546875	279093.5	7860880.10349999926984310150146484375	978500	8839380.10349999926984310150146484375
45	""											
46	""											
47	""											
48	""											
49	""											
50	""											
51	""											
52	""											
53	""											
54	""											
55	""											
56	""											
57	""											
58	""											
59	""											
60	""											
61	""											
62	""											
63	""											
64	""											
65	""											
66	""											
67	""											
68	""											
69	""											
70	""											
71	""											
72	""											
73	""											7860880.10349999926984310150146484375
