﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	371.0	INTERREG V-A ROBG 2014-2020	UAT Branistea	CR 7.4 ROBG 125 3.1 INTERREG VA ROBG	19130.22	-	ROBG-125	2021-06-22T00:00:00
2	372.0	INTERREG V-A ROBG 2014-2020	Dobrichka Municipality	CR 9.1 ROBG 415  3.1 INTERREG VA ROBG	44807.1	-	ROBG-415	2021-06-22T00:00:00
3	373.0	INTERREG V-A ROBG 2014-2020	Ruse Municipality	CR 10.2 ROBG 418  1.1 92979 INTERREG VA ROBG	25909.57	-	ROBG 418	2021-06-22T00:00:00
4	374.0	INTERREG IPA ROSE 2014-2020	Administratia Bazinala de apa Banat	CR 13.1 RORS15 3.1 INTERREG IPA ROSE	1778137.07	-	RORS15	2021-06-22T00:00:00
5	375.0	INTERREG IPA ROSE 2014-2020	General Hospital Pozarevac	CR 11.1 RORS193 1.2 INTERREG IPA ROSE	137296.04	-	RORS193	2021-06-22T00:00:00
6	376.0	INTERREG IPA ROSE 2014-2020	Asociatia Mod of Life	CR 5.1 RORS248 4.2 INTERREG IPA ROSE	3105.74	-	RORS-248	2021-06-22T00:00:00
7	377.0	INTERREG IPA ROSE 2014-2020	"Special Hospital for Psychiatric Diseases ""Dr. Slavoljuvb Bakalovic""Vrsac"	CR 6.1 RORS241 1.2 INTERREG IPA ROSE	234174.53	-	RORS-241	2021-06-22T00:00:00
8	223.0	INTERREG IPA ROSE 2014-2020	Administratia Bazinala de apa Banat	IPA CR 13.1 RORS15 3.1 INTERREGROSE 582201 2020 OG22 2002a1al2	-	473938.79	RORS-15	2021-06-22T00:00:00
9	224.0	INTERREG IPA ROSE 2014-2020	Spitalul Clinic Judetean de Urgenta Pius Brinzeu Timisoara	IPA CR 11.1 RORS193 1.2 INTERREGROSE 582201 2020 OG22 2002a1al2	-	5867.29	RORS-193	2021-06-22T00:00:00
10	225.0	INTERREG IPA ROSE 2014-2020	Asociatia Mod of Life	IPA CR 5.1 RORS248 4.2 INTERREGROSE 582202 2020 OG22 2002a1al2	-	1845.07	RORS-248	2021-06-22T00:00:00
11	226.0	INTERREG IPA ROSE 2014-2020	Spitalul Judetean de Urgenta Resita	IPA CR 6.1 RORS241 1.2 INTERREGROSE 5821 2020 OG22 2002a1al2	-	22302.9	RORS-241	2021-06-22T00:00:00
12	227.0	INTERREG V-A ROBG 2014-2020	UAT JUD GIURGIU	CR 10 2 ROBG 418 1 1 INTERREGVAROBG 5821 2020 OG22 2002a1al2	-	182.51	ROBG-418	2021-06-22T00:00:00
13	228.0	INTERREG V-A ROBG 2014-2020	UAT JUD GIURGIU	CR 10 2 ROBG 418 1 1 INTERREGVAROBG 5821 OG22 2002a1al2	-	19133.09	ROBG-418	2021-06-22T00:00:00
14	""	""	""	""	""	""	""	
15	""	""	""	""	""	""	""	
16	""	""	""	""	""	""	""	
17	""	""	""	""	""	""	""	
18	TOTAL PLĂȚI	""	""	""	2242560.27	523269.65	""	
