﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	263.0	INTERREG IPA ROSE 2014-2020	PRESCHOOL INSTITUTE ZRENJANIN	CR 3 1 RORS 434 1.2 INTERREG IPA ROSE MF TREASURY ADMIN ACCOUNT WITH NATIONAL BANK OF SERBIA	29267.69	-	RORS-434
3	264.0	INTERREG IPA ROSE 2014-2020	UAT ORAS JIMBOLIA	CR 3.1 RORS 373 2.1 39314 INTERREG IPA ROSE	98578.23	-	RORS-373
4	265.0	INTERREG IPA ROSE 2014-2020	Comuna Berliste	CR 8.1 RORS 448 1.2 INTERREG IPA ROSE	77385.85	-	RORS-448
5	266.0	INTERREG IPA ROSE 2014-2020	BRCT TIMISOARA	CR 13 1 RORS 502  56256 AT INTERREG IPA ROSE	120554.78	-	RORS-502
6	164.0	INTERREG IPA ROSE 2014-2020	ASOC KREATIV RESEARCH	CR 3 1 RORS 434 1 2 INTERREGROSE 582202 OG22 2002a1al2	-	2051.73	RORS-434
7	165.0	INTERREG IPA ROSE 2014-2020	Asociatia Daria - Zambet de Copil	CR 3 1 RORS 434 1 2 INTERREGROSE 582202 OG22 2002a1al2	-	1310.31	RORS-434
8	166.0	INTERREG IPA ROSE 2014-2020	UAT Orasul Jimbolia	IPA CR 3 1 RORS 373 2 1 INTERREGROSE 5821 2021 OG22 2002a1al2	-	13298.55	RORS-373
9	167.0	INTERREG IPA ROSE 2014-2020	BRCT TIMISOARA	CR 13 1 RORS 502 5 AT INTERREGROSE 582202 OG22 2002a1al2	-	105259.22	RORS-502
10	168.0	INTERREG IPA ROSE 2014-2020	"Comuna Berliste
"	CR 8 1 RORS 448 1 2 INTERREGROSE 5821 2021 OG22 2002a1al2	-	7049.87	RORS-448
11	TOTAL PLĂȚI	""	""	""	325786.55	128969.68	""
