﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	43.0	INTERREG V-A ROBG 2014-2020	Biroul Regional pentru Cooperare Transfrontaliera Calarasi	CR 3.1+4.1 ROBG 832 AT 6 14524 INTERREG VA ROBG 	28371.43	-	ROBG 832
3	44.0	INTERREG V-A RO-HU 2014-2020	UAT Orasul Jimbolia	CR 11.1 ROHU 422  44439 INTERREG VA ROHU	24952.01	-	ROHU422
4	47.0	INTERREG V-A RO-HU 2014-2020	UNIVERSITY OF SZEGED	CR 3.3+4.1 ROHU 339 9A CTR 90312  INTERREG VA ROHU	26030.43	-	ROHU339
5	49.0	INTERREG V-A RO-HU 2014-2020	SELFGOVERN SZABOLCS SZATMAR BERREG 	CR 6.3 ROHU 456 6C CTR 156965 INTERREG VA ROHU  	396646.66	-	ROHU456
6	50.0	INTERREG V-A RO-HU 2014-2020	CENTER OF VOCATIONAL TRAINING	CR 8.2 ROHU 452 8B INTERREG VA ROHU	183414.63	-	ROHU452
7	18.0	INTERREG V-A RO-HU 2014-2020	MDLPA	CR 1.2 PART ROHU439/AT INTERREG VA ROHU	-	-	ROHU 439
8	19.0	INTERREG V-A RO-HU 2014-2020	MDLPA	CR 1.2 PART ROHU439/AT INTERREG VA ROHU BSHU	-	-	ROHU 439
9	20.0	INTERREG V-A ROBG 2014-2020	"BRCT Calarasi
"	CR 3 1 4 1 ROBG 832 INTERREG ROBG 582202 OG22 2002a1al2	-	121829.62	ROBG 832
10	21.0	INTERREG V-A RO-HU 2014-2020	"UAT Orasul Jimbolia
"	CR 11 1 ROHU 422 ROHU 5821 2022 OG22 2002a1al2	-	5750.24	ROHU422
11	TOTAL PLĂȚI	""	""	""	659415.16	127579.86	""
