﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	609.0	INTERREG V-A ROBG 2014-2020	Municipality of Veliko Tarnovo	CR 11.2 ROBG 576 2 1 CTR 99756  INTERREG V A ROBG	173260.99	-	ROBG 576
3	610.0	POC ROMANIA- UCRAINA 2014-2020	"""ANA"" Mutual Aid and Charity Foundation Romania"	PL INTERM  2SOFT 2.1 46  3 2.1   POC ROUA	107383.38	-	2SOFT/2.1/46
4	611.0	POC ROMD 2014-2020	National Society of Red Cross-Galati Branch	PL INT 2SOFT/4.2/12 POC ROMD 2014 2020	83360.94	-	2soft/4.2/12
5	612.0	POC ROMANIA- UCRAINA 2014-2020	Botosani County	PL INTERM  2SOFT 1.1 112  3 2.1   POC ROUA	4436.96	-	2soft/1.1./112
6	613.0	INTERREG V-A RO-HU 2014-2020	Institutul de Boli Cardiovasculare Timisoara	CR 8.1 ROHU 401  9A CTR 62062 INTERREG VA ROHU	225937.58	-	ROHU401
7	614.0	INTERREG V-A RO-HU 2014-2020	Csokonai Szinhaz	CR 5.1+ 6.1 ROHU 445  6 C CTR 92482 INTERREG VA ROHU	18566.14	-	ROHU445
8	615.0	INTERREG V-A RO-HU 2014-2020	Asociatia Agentia de Management al Destinatiei Bihor	CR 7.3 ROHU 398 8B CTR. 51082 INTERREG VA ROHU	67496.3	-	ROHU398
9	616.0	INTERREG V-A RO-HU 2014-2020	UAT Orasul Jimbolia	CR 7.2 ROHU 422 7C CTR. 44439 INTERREG VA ROHU	13823.38	-	ROHU422
10	617.0	INTERREG V-A RO-HU 2014-2020	Center of Vocational Training	CR 4.1 ROHU 452 8B CTR. 49355 INTERREG VA ROHU	298373.54	-	ROHU452
11	618.0	INTERREG V-A RO-HU 2014-2020	LOCAL GOVERNMENT OF NYIRBATOR	CR 1.2+2.2+ 4.1 ROHU 395  8B CTR 49640 INTERREG VA ROHU	21808.02	-	ROHU395
12	619.0	INTERREG IPA ROSE 2014-2020	Comuna Valcani	Avans  RORS 395 4 2  INTERREG IPA ROSE	60551.26	-	RORS-395
13	620.0	INTERREG IPA ROSE 2014-2020	Public Enterprise Roads of Serbia	CR 7.1 RORS 481 3 1  INTERREG IPA ROSE	217300.74	-	RORS-481
14	621.0	INTERREG IPA ROSE 2014-2020	Comuna Dumbravita	CR 6.1 RORS 451 3 2 INTERREG IPA ROSE	74828.32	-	RORS-451
15	377.0	INTERREG V-A RO-HU 2014-2020	Institutul de Boli Cardiovasculare Timisoara	CR 8.1 ROHU 401 9A INTERREGVAROHU 582201 OG22 2002a1al2	-	99995.18	ROHU401
16	378.0	INTERREG IPA ROSE 2014-2020	UAT Orasul Jimbolia	CR 7.1 RORS 481 3 1 INTERREG IPA ROSE 5821 OG22 2002a1al2	-	3587.32	RORS-481
17	379.0	INTERREG IPA ROSE 2014-2020	Comuna Dumbravita	CR 6.1 RORS 451 3 2 INTERREG IPA ROSE 5821 OG22 2002a1al2	-	2671.56	RORS-451
18	TOTAL PLĂȚI	""	""	""	1367127.55	106254.06	""
