﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	517.0	INTERREG V-A ROBG 2014-2020	Eurointegra Association	CR 7.3 F ROBG 188 5.1  INTERREG V A ROBG	5508.36	-	ROBG-188	2021-08-18T00:00:00
2	518.0	INTERREG V-A ROBG 2014-2020	BRCT CALARASI	CR 40.1 ROBG 823 AT  INTERREG V A ROBG	34103.2	-	ROBG-823	2021-08-18T00:00:00
3	519.0	INTERREG V-A RO-HU 2014-2020	Liceul Teoretic Bartok Bela	CR 7.2 ROHU 374  8B  47985 INTERREG VA ROHU	174043.02	-	ROHU374	2021-08-18T00:00:00
4	520.0	INTERREG V-A RO-HU 2014-2020	UAT COMUNA MOFTIN	CR 5.1 ROHU 392 9A 147891 INTERREG VA ROHU	75150.4	-	ROHU392	2021-08-18T00:00:00
5	521.0	INTERREG V-A RO-HU 2014-2020	JOSA ANDRAS MUSEUM	CR 6.3 ROHU 297 11B 152855 INTERREG VA ROHU	2570.13	-	ROHU297	2021-08-18T00:00:00
6	522.0	INTERREG V-A RO-HU 2014-2020	UAT JUDETUL ARAD	CR 9.1  ROHU 204  11B 11866 INTERREG VA ROHU	11946.51	-	ROHU204	2021-08-18T00:00:00
7	523.0	INTERREG V-A ROBG 2014-2020	UAT Oras Turnu Magurele	CR 0.1 ROBG 256 5.1  142004 INTERREG V A ROBG	2428.73	-	ROBG-256	2021-08-18T00:00:00
8	524.0	POC ROMANIA- UCRAINA 2014-2020	Poienile de sub Munte Commune	AVANS 1HARD/4.1/26 POC ROUA 2014 2020	804850.82	-	1HARD/4.1/26	2021-08-18T00:00:00
9	326.0	INTERREG V-A ROBG 2014-2020	National College “Barbu Stirbei”	CR 7 3 F ROBG188 5 1 INTERREG VA ROBG 5821 OG22 2002a1al2	-	260.62	ROBG-188	2021-08-18T00:00:00
10	327.0	INTERREG V-A ROBG 2014-2020	Technical College “Stefan Banulescu”	CR 7 3 F ROBG188 5 1 INTERREG VA ROBG 5821 OG22 2002a1al2	-	87.31	ROBG-188	2021-08-18T00:00:00
11	328.0	INTERREG V-A ROBG 2014-2020	BRCT CALARASI	CR 40.1 ROBG 823 AT INTERREGVAROBG 582202 OG22 2002a1al2	-	146802.34	ROBG-823	2021-08-18T00:00:00
12	329.0	INTERREG V-A RO-HU 2014-2020	UAT COM VETIS	CR6 3 F ROHU297 11b INTERREGROHU 5821 OG22 2002a1al2	-	1914.98	ROHU297	2021-08-18T00:00:00
13	330.0	INTERREG V-A RO-HU 2014-2020	UAT JUDETUL ARAD	CR 9.1 ROHU 204 11B 5821 2019 INTERREG VA ROHU OG22 2002a1al2	-	8987.98	ROHU204	2021-08-18T00:00:00
14	TOTAL PLĂȚI	""	""	""	1110601.17	158053.23	""	
