﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	704.0	INTERREG V-A ROBG 2014-2020	Municipality of Berkovitsa	CR 7.1 ROBG 259 5.1 CTR 64564 INTERREG VA ROBG	8443.25	-	ROBG-259
3	705.0	INTERREG V-A RO-HU 2014-2020	Directia pentru Agricultura Judeteana Bihor	CR 4.1 ROHU 426  8B CTR 59967 INTERREG VA ROHU	31525.25	-	ROHU426
4	706.0	INTERREG V-A ROBG 2014-2020	UAT JUD GIURGIU	CR 16.1 ROBG 442 1.1 92993 INTERREG VA ROBG	649623.32	-	ROBG 442
5	707.0	INTERREG V-A RO-HU 2014-2020	UAT MUNICIPIUL SALONTA	CR 13.1+14.3 ROHU 14 6C CTR 41319 INTERREG VA ROHU	320371.05	-	ROHU14
6	708.0	INTERREG V-A RO-HU 2014-2020	COMPANIA DE APA ARAD	CR 2.3 ROHU 208 6B CTR 39772 INTERREG VA ROHU	60.65	-	ROHU208
7	709.0	INTERREG V-A RO-HU 2014-2020	UAT COMUNA NOJORID	CR 8.1 ROHU 388 8B CTR 51313 INTERREG VA ROHU	141664.11	-	ROHU388
8	710.0	INTERREG V-A RO-HU 2014-2020	LOCAL GOVERNMENT OF NYIRBATOR	CR 8.1 ROHU 395 8B 49640 INTERREG VA ROHU	230703.61	-	ROHU395
9	711.0	INTERREG V-A RO-HU 2014-2020	CSONGRAD COUNTY HEALTH CARE CENTER 	CR 10.1+5.4 +6.3 +8.5+9.3 ROHU 450 9A  106520 INTERREG VA ROHU	600271.75	-	ROHU450
10	712.0	INTERREG V-A RO-HU 2014-2020	CENTER OF VOCATIONAL TRAINING	CR 8.1 ROHU 452 8B INTERREG VA ROHU	142886.56	-	ROHU452
11	713.0	INTERREG V-A RO-HU 2014-2020	SOC DE BINEFACERE DON ORIONE	CR 10.8 ROHU 331 8B INTERREG VA ROHU	5025.6	-	ROHU331
12	714.0	INTERREG V-A RO-HU 2014-2020	SZABOLCS SZATMAR BEREG MEGYEI 	CR 8.2 ROHU 370 8B CTR 49512 INTERREG VA ROHU	36246.01	-	ROHU370
13	715.0	INTERREG V-A RO-HU 2014-2020	AG DE MANAG AL DESTINATIEI BIHOR	CR 11.2 ROHU 398 8B 51082 INTERREG VA ROHU	16322.83	-	ROHU398
14	716.0	INTERREG V-A RO-HU 2014-2020	MUNICIPALITY OF DEBRECEN	 CR 10.2 ROHU 446  6C INTERREG VA ROHU	229301.09	-	ROHU446
15	717.0	INTERREG V-A ROBG 2014-2020	UAT MUNICIPIUL MANGALIA	CR 13 1 ROBG 510 1.1 CTR 45764  INTERREG V A ROBG	224850.21	-	ROBG 510
16	718.0	INTERREG V-A ROBG 2014-2020	DOLNA MITROPOLIA MUNICIPALITY	CR 17 1 ROBG 568 2.1 CTR 99127  INTERREG VA ROBG	37324.5	-	ROBG-568
17	719.0	INTERREG V-A ROBG 2014-2020	NIKOPOL MUNICIPALITY	CR 13 1 ROBG 128 2 1 INTERREG VA ROBG	151377.69	-	ROBG-128
18	425.0	INTERREG V-A RO-HU 2014-2020	Directia pt Agricultura Jud Bihor	CR 4 1 ROHU 426 8B INTERREGVAROHU 582201 2021 OG22 2002a1al2	-	-	ROHU426
19	426.0	INTERREG V-A ROBG 2014-2020	UAT JUD GIURGIU	CR 16 1 ROBG 442 1 1 INTERREG V A ROBG 5821 OG22 2002a1al2	-	-	ROBG-442
20	427.0	INTERREG V-A RO-HU 2014-2020	Camera de Comert, Industrie si Agricultura Timis	CR 8 1 ROHU452 8b INTERREGROHU 582202OG22 2002a1al2	-	1062.17	ROHU452
21	428.0	INTERREG V-A RO-HU 2014-2020	ADI Zona Metropolitana Oradea	CR 8 1 ROHU 388 INTERREGVAROHU 582202 OG22 2002a1al2	-	107198.67	ROHU388
22	429.0	INTERREG V-A RO-HU 2014-2020	UAT Municipiul Salonta	CR 13 1 14 3 ROHU 140 7C INTERREG V A ROHU 5821 OG22 2002a1al2	-	129462.64	ROHU14
23	430.0	INTERREG V-A RO-HU 2014-2020	Parohia Ortodoxa Iosia Nord	CR 11 2 ROHU 398 8B INTERREGVAROHU 582202 OG22 2002a1al2	-	12351.65	ROHU398
24	431.0	INTERREG V-A RO-HU 2014-2020	Asociatia Camera Mestesugarilor	CR 8 2 ROHU 370 8B NTERREGVAROHU 582202 OG22 2002a1al2	-	5146.21	ROHU370
25	TOTAL PLĂȚI	""	""	""	2825997.48	255221.34	""
