﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	388.0	INTERREG V-A ROBG 2014-2020	General Toshevo Municipality	CR 9.1 ROBG 453 98923 2.1  INTERREG VA ROBG	9129.0699999999997089616954326629638671875	-	ROBG-453	2021-06-28T00:00:00
2	389.0	INTERREG V-A ROBG 2014-2020	Regional Development Agency and Business Center 2000	CR 7.1 ROBG461  3.1 INTERREG VA ROBG	11672.7099999999991268850862979888916015625	-	ROBG - 461	2021-06-28T00:00:00
3	390.0	INTERREG V-A ROBG 2014-2020	ANGEL KANCHEV UNIVERISTY OF RUSE 	CR 10.1 ROBG 499 144866  2.1  INTERREG VA ROBG	14922.8199999999997089616954326629638671875	-	ROBG - 499	2021-06-28T00:00:00
4	391.0	INTERREG IPA ROSE 2014-2020	Association of citizens ''KOKORO'' Bor	CR 5.1F RORS314 1.3 INTERREG IPA ROSE	18983.5400000000008731149137020111083984375	-	RORS-314	2021-06-28T00:00:00
5	392.0	POC ROMANIA- UCRAINA 2014-2020	BRCT SV	PLATA INTERMEDIARA CR 46+47  AT POC RO UA 	57341.16000000000349245965480804443359375	-	50378/AT ROUA	2021-06-28T00:00:00
6	393.0	POC ROMD 2014-2020	EURONEST Intercommunity Development Association	Avans 2SOFT/4.2/146 8 4.2 ctr. 3863 POC ROMD 2014-2020	203428.57999999998719431459903717041015625	-	2SOFT/4.2/146	2021-06-28T00:00:00
7	394.0	INTERREG IPA ROSE 2014-2020	Comuna Cornereva	CR 1.1 RORS372 4.1  INTERREG IPA ROSE	2753.42999999999983629095368087291717529296875	-	RORS-372	2021-06-28T00:00:00
8	395.0	INTERREG IPA ROSE 2014-2020	FIL ING MEC AGRIC DIN ROM SIMAR TM	CR 5.1 RORS365 2.1   INTERREG IPA ROSE	58714	-	RORS-365	2021-06-28T00:00:00
9	396.0	INTERREG IPA ROSE 2014-2020	Asociatia Miltonia	CR 6.1F RORS393 2.1   INTERREG IPA ROSE	33190.5	-	RORS-393	2021-06-28T00:00:00
10	397.0	POC ROMD 2014-2020	Ialoveni County Council	Avans 2SOFT/1.1/94 2 1 1  POC ROMD 2014-2020	176824.42000000001280568540096282958984375	-	2soft1.1/94	2021-06-28T00:00:00
11	398.0	POC ROMD 2014-2020	Dumitru Motoc Tourism and Food Industry High School Galati	Avans 2SOFT/1.1/7 2 1 1  POC ROMD 2014-2020	239781.60000000000582076609134674072265625	-	2SOFT/1.1/7	2021-06-28T00:00:00
12	399.0	POC ROMD 2014-2020	District Council Soroca	Avans 1HARD/2.1/50 3 2 1  POC ROMD 2014-2020	302370.150000000023283064365386962890625	-	1HARD/2.1/50	2021-06-28T00:00:00
13	400.0	POC ROMD 2014-2020	Tutora Commune	Avans 1HARD/3.1/47  7 3 1  POC ROMD 2014-2020	685520.579999999958090484142303466796875	-	1HARD/3.1/47	2021-06-28T00:00:00
14	401.0	POC ROMD 2014-2020	Mihai Eminescu National College	Avans 2SOFT/1.1/53  2 1 1  POC ROMD 2014-2020	241053.77999999999883584678173065185546875	-	2SOFT/1.1/53	2021-06-28T00:00:00
15	402.0	INTERREG V-A RO-HU 2014-2020	UAT Orasul Alesd	CR 5.1 ROHU 48 5B CTR 130698  INTERREG VA ROHU	33368.22000000000116415321826934814453125	-	ROHU48	2021-06-28T00:00:00
16	403.0	INTERREG V-A RO-HU 2014-2020	UAT Orasul Jimbolia	CR 6.3 ROHU 422 7C CTR 44439 INTERREG VA ROHU	95067.5700000000069849193096160888671875	-	ROHU422	2021-06-28T00:00:00
17	404.0	INTERREG V-A RO-HU 2014-2020	Comuna Sinmartin	CR 8.3 ROHU 53 6C 62832 INTERREG VA ROHU	19342.360000000000582076609134674072265625	-	ROHU53	2021-06-28T00:00:00
18	405.0	INTERREG V-A RO-HU 2014-2020	Municipality of Pusztaottlaka	CR 4.2 ROHU 315 6 11B CTR  INTERREG VA ROHU	1914.4600000000000363797880709171295166015625	-	ROHU315	2021-06-28T00:00:00
19	406.0	INTERREG V-A RO-HU 2014-2020	Csongrád County Health Care Center	CR 5.2 ROHU450 4  9A CTR 106520  INTERREG VA ROHU	73011.10000000000582076609134674072265625	-	ROHU450	2021-06-28T00:00:00
20	407.0	INTERREG V-A RO-HU 2014-2020	Comuna Lugasu de Jos	CR7.3 ROHU68 1  6C  CTR 41086  INTERREG VA ROHU	2110.7899999999999636202119290828704833984375	-	ROHU68	2021-06-28T00:00:00
21	408.0	INTERREG V-A RO-HU 2014-2020	ADI ZONA METROPOLITANA ORADEA	CR 9.2 ROHU29 1  6C  CTR 53131  INTERREG VA ROHU	215440.82999999998719431459903717041015625	-	ROHU29	2021-06-28T00:00:00
22	""	""	""	""		""	""	
23	""	""	""	""		""	""	
24	""	""	""	""		""	""	
25	""	""	""	""		""	""	
26	""	""	""	""		""	""	
27	TOTAL PLĂȚI	""	""	""	2495941.66999999992549419403076171875	""	""	
