﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	453.0	POC BAZINUL MARII NEGRE 2014-2020	SAKARYA METROPOLITAN MUNICIPALITY	PL INT BSB 998 POC BAZINUL MARII NEGRE 2014 2020	272567.17	-	RORS-406
3	454.0	POC RO-UA 2014-2020	CENTRAL CITY CLINIC HOSP IVANO FRANKIVSK	PL FIN 2SOFT/4.1/11  POC RO UA INTERMEDIARY BANK RAIFF BANK INTL AG VIENA, AUSTRIA, RZBAATWW	75470.26	-	ROBG - 290
4	455.0	POC ROMD 2014-2020	PUBLIC MEDICAL SANITARY INST INSTITUTE OF MOTHER AND CHILD	AVANS 1HARD/4.1/81 POC RO MD CORRESP BANK LANDESBANK BADEN WURTTENBERG,STUTTGART, GERMANY, SWIFT SOLADESTXXX	146470.51	-	ROBG-440
5	TOTAL PLĂȚI	""	""	""	494507.94	0.0	""
