﻿_id	Number of Subsidy Contracts	Total Value of the Subsidy Contracts
1	179.0	276281221.85
2	""	""
3	Number of National Cofinancing Ro-Bg Contracts	Total Value of the National Cofinancing Ro-Bg Contracts
4	511.0	39868692.3795
5	""	""
6	Number of Subsidy and National Cofinancing Ro-Bg Contracts	Total Value of the Subsidy and National Cofinancing Ro-Bg Contracts
7	690.0	316149914.229
8	""	""
9	Number of Reimbursement claims	Total Value
10	1313.0	197269404.55
11	""	""
12	""	""
13	""	""
14	Cofinancing	Value partners
15	341260.03	2625077.15385
16	1541793.27	11859948.2308
17	2110297.7	16233059.2308
18	1769030.28	13607925.2308
19	2801024.95	21546345.7692
20	1820413.4	14003180.0
21	2878961.328	22145856.3692
22	1340225.27	10309425.1538
23	503336.257	3871817.36154
24	7064.01	54338.5384615
25	2801991.54	21553781.0769
26	691888.17	5322216.69231
27	1076797.5698	8283058.22923
28	304858.74	2345067.23077
29	301513.7	2319336.15385
30	165676.72	1274436.30769
31	2496924.3	19207110.0
32	800155.98	6155046.0
33	136924.58	1053266.0
34	19898.62	153066.307692
35	0.0	0.0
36	0.0	0.0
37	65241.6	501858.461538
38	23975278.0148	184425215.498
