﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	490.0	POC BAZINUL MARII NEGRE 2014-2020	ARISTOTLE UNIVERSITY OF THESSALONIK	PL INTERM BSB 570 1. 1 POC BAZINUL MARII NEGRE 2014 2020	193459.21	-	BSB570	2021-10-08T00:00:00
2	491.0	POC ROMANIA- UCRAINA 2014-2020	Universitatea Stefan cel Mare Suceava	PL INTERM  2SOFT 1.2 52  2  1.2 POC ROMD 2014 2020	68289.17	-	2SOFT/1.2/52	2021-10-08T00:00:00
3	492.0	INTERREG V-A RO-HU 2014-2020	Spitalul Clinic Municipal de Urgenta Timisoara	CR 7 3 ROHU 396 9A 42336 INTERREG VA ROHU	4299.48	-	ROHU396	2021-10-08T00:00:00
4	493.0	POC ROMD 2014-2020	Scoala Profesionala de Cooperatie Botosani	AVANS 2SOFT 1.1 45 POC ROMD 2014 2020	68081.3	-	2soft/1.1/45	2021-10-08T00:00:00
5	494.0	POC ROMD 2014-2020	CCF Moldova - children, communities, families	PL INTERM  2SOFT 4.1 117  8  4.1 POC ROMD 2014 2020	65286.13	-	2SOFT/4.1/117	2021-10-08T00:00:00
6	495.0	INTERREG V-A ROBG 2014-2020	General Toshevo Municipality	CR 11.1 ROBG 453 2.1  INTERREG VA ROBG	68578.05	-	ROBG 453	2021-10-08T00:00:00
7	496.0	INTERREG V-A ROBG 2014-2020	UAT Harsova Town	CR 10.1 ROBG 139 5.1  INTERREG VA ROBG	44041.34	-	ROBG-139	2021-10-08T00:00:00
8	497.0	INTERREG V-A ROBG 2014-2020	Open Hand  Foundation	CR 9.2 F ROBG 476   2.1 INTERREG VA ROBG	16513.16	-	ROBG 476	2021-10-08T00:00:00
9	499.0	INTERREG V-A ROBG 2014-2020	Territorial Administrative Unit – Ovidiu Town	CR 11.1 ROBG 393  3.1  INTERREG VA ROBG	12142.65	-	ROBG-393	2021-10-08T00:00:00
10	312.0	INTERREG V-A ROBG 2014-2020	Teleorman County Museum	CR 9.2 F ROBG 476 2.1 INTERREGVAROBG 582201 OG22 2002a1al2	-	6551.68	ROBG 476	2021-10-08T00:00:00
11	313.0	POC ROMD 2014-2020	MDLPA	CR 9 DGF 1/2016-DGF 4/2017 AT AM POC ROMD	-	29307.53	DGF 1	2021-10-08T00:00:00
12	TOTAL PLĂȚI	""	""	""	540690.49	35859.21	""	
