﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	51.0	INTERREG IPA ROSE 2014-2020	City of Kikinda	Avans RORS 284 1.2 INTERREG IPA ROSE	97923.04	-	RORS-284
3	22.0	INTERREG IPA ROSE 2014-2020	MINISTRY OF EUROPEAN INTEGRATION	Dif curs val ROSE 503 AT INTERREG V A ROSE 5823 OG22 2002a1al2	""	-	RORS-503
4	23.0	POC BAZINUL MARII NEGRE 2014-2020	UAT Orasul Jimbolia	CR 1F BSB 165 POC BMN 582201 OG22 2002a1al2	""	-	BSB-165
5	24.0	POC BAZINUL MARII NEGRE 2014-2020	MDLPA	CR 1F BSB 138 POC BMN 582202 OG22 2002a1al2	""	-	BSB138
6	25.0	POC BAZINUL MARII NEGRE 2014-2020	UAT Orasul Jimbolia	ENI CR 1F BSB 461 POC BMN 582202 OG22 2002a1al2	""	-	BSB461
7	TOTAL PLĂȚI	""	""	""	97923.04	0.0	""
