﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	645.0	POC ROMD 2014-2020	ORG SMALL AND MEDIUM ENTERPRISES	PLATA FINALA 2SOFT/1.1/1 POC ROMD 2014 2020	22672.9	-	2SOFT/1.1/1
3	646.0	POC BAZINUL MARII NEGRE 2014-2020	VARNA FREE UNIVERSITY	PL INT BSB 1021  POC BAZINUL MARII NEGRE 2014 2020	193393.79	-	BSB1021
4	647.0	POC ROMD 2014-2020	BIROUL REGIONAL DE COOPERARE TERITORIALA IASI	CR 65 CTR 50190 AT  POC ROMD	90691.48	-	2 RO MD
5	648.0	POC ROMD 2014-2020	Stefan cel mare Commune	PLATA INTERM 2SOFT/4.2/178  POC ROMD 2014 2020	99779.76	-	2SOFT/4.2/178 
6	383.0	POC BAZINUL MARII NEGRE 2014-2020	Galati Tehnopol Association	CR 1F BSB 457 POC BMN 582202 OG22 2002a1al2	-	32863.38	BSB457
7	TOTAL PLĂȚI	""	""	""	406537.93	32863.38	""
