﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	221.0	POC BAZINUL MARII NEGRE 2014-2020	International Center for Agribusiness Research and Education Foundation	PL INT BSB 1034 POC BAZINUL MARII NEGRE 2014 2020	202461.82	-	BSB1034
3	222.0	POC ROMD 2014-2020	Tutora Commune	PL INT 1HARD 3 1 47 POC ROMD	1067952.64	-	1HARD/3.1/47
4	223.0	POC RO-UA 2014-2020	SATU MARE COUNTY GENDARMERIE INSP	CR FINALA 2SOFT/4.3/94 POC ROUA	28990.22	-	2SOFT/4.3/94
5	224.0	POC ROMD 2014-2020	BRCT IASI	CR 58 CTR 50190 AT  POC ROMD	144608.65	-	2 RO MD
6	TOTAL PLĂȚI	""	""	""	1444013.33	0.0	""
