﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	450.0	INTERREG V-A ROBG 2014-2020	Territorial Administrative Unit- Harsova Town	CR 10.2 ROBG 456  2.1 INTERREG V-A RO-BG	22948.110000000000582076609134674072265625	-	ROBG 456	2021-07-21T00:00:00
2	451.0	INTERREG V-A RO-HU 2014-2020	ASOC PROMOV AFAC IN ROMANIA	CR 4.3 ROHU 420 11B CTR 49687 INTERREG VA ROHU	27012.5999999999985448084771633148193359375	-	ROHU420	2021-07-21T00:00:00
3	452.0	POC BAZINUL MARII NEGRE 2014-2020	Greek Assoc of Women Entrepreneurs	AVANS BSB 1030 POC BAZINUL MARII NEGRE 2014 2020	195770.22000000000116415321826934814453125	-	BSB1030	2021-07-21T00:00:00
4	453.0	INTERREG V-A ROBG 2014-2020	UAT ORASUL HARSOVA 	CR 11.1 ROBG 456  2.1 INTERREG V-A RO-BG	29326.6800000000002910383045673370361328125	-	ROBG 456	2021-07-21T00:00:00
5	276.0	INTERREG IPA ROSE 2014-2020	MDLPA	CR 4 1 RORS503 AT INTERREG IPA ROSE		414209.08	RORS-503	2021-07-21T00:00:00
6	TOTAL PLĂȚI	""	""	""	275057.609999999986030161380767822265625	414209.08	""	
