﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8=C1+C2+C3+C4-C5
1	Alba	232	17	1	0	248	15508	1239	2
2	Arad	244	19	4	0	258	15096	1142	9
3	Arges	433	27	2	0	456	29598	1859	6
4	Bacau	457	27	11	0	488	29978	1823	7
5	Bihor	382	30	23	0	433	22735	2297	2
6	Bistrita-Nasaud	146	11	1		154	8827	695	4
7	Botosani	274	21	2	0	295	18508	1553	2
8	Brasov	409	34	13	1	450	26984	2013	7
9	Braila	300	22	6	0	321	19659	1551	7
10	Buzau	283	21	21	0	315	18654	1389	10
11	Caras-Severin	173	9	4	0	182	10896	665	4
12	Calarasi	154	11	0	0	165	10147	771	0
13	Cluj	628	41	9	0	667	41521	2898	11
14	Constanta	535	36	17	0	571	31503	2199	17
15	Covasna	107	8	1	0	114	6571	515	2
16	Dambovita	324	13	2	0	338	21665	1003	1
17	Dolj	500	33	20	0	546	31138	2397	7
18	Galati	219	15	13	0	242	14568	1068	5
19	Giurgiu	117	7	0	0	124	8185	535	0
20	Gorj	290	22	1	0	310	18243	1512	3
21	Harghita	184	14	0	0	196	12692	1005	2
22	Hunedoara	291	17	4	0	307	18735	1132	5
23	Ialomita	164	11	2	0	174	11115	766	3
24	Iasi	702	44	26	0	756	37402	2970	16
25	Maramures	304	25	3	0	320	20886	1595	12
26	Mehedinti	250	15	3	0	267	16319	1157	1
27	Mures	297	22	3	2	313	18433	1508	11
28	Neamt	340	20	2	0	361	22725	1457	1
29	Olt	197	9	2	0	204	11995	540	4
30	Prahova	522	31	3	0	546	33484	2015	10
31	Satu Mare	190	12	14	0	214	12032	857	2
32	Salaj	126	9	1	0	135	8352	620	1
33	Sibiu	383	25	7	0	409	24191	1855	6
34	Suceava	406	28	4	0	438	25666	2152	0
35	Teleorman	213	0	0	0	213	13298	0	0
36	Timis	531	31	6	0	555	29046	1982	13
37	Tulcea	178	8	2	0	184	11190	538	4
38	Vaslui	319	20	5	0	338	21440	1418	6
39	Valcea	278	15	1	0	290	18030	987	4
40	Vrancea	249	16	5	0	266	16596	1229	4
41	Bucuresti	2198	146	56	10	2373	131011	9789	37
42	Ilfov	0	0	0	0	0	0	0	0
43	AOPSNAJ	44	3	0	0	45	2842	154	2
44	Total	14573	945	300	13	15581	917464	64850	250
45	Nr bolnavi/CNP	13780	937	298	13	14736			
