﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11	C12	C13	C14	C15
1	Alba	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	Arad	214	0	29	0	4	0	0	0	0	0	0	0	0	0	243
3	Arges	130	0	0	0	0	0	0	0	0	0	0	0	0	0	130
4	Bacau	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	Bihor	177	0	39	0	0	0	0	0	2	0	0	125	0	0	340
6	Bistrita-Nasaud	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7	Botosani	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	Brasov	467	0	175	0	0	0	86	16	10	18	0	83	0	0	833
9	Braila	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	Buzau	0	0	0	0	0	0	0	0	0	0	0		0	0	0
11	Caras-Severin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	Calarasi	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	Cluj	921	159	346	77	45	11	284	23	7	52	0	103	3	5	1815
14	Constanta	0	0	65	0	0	0	77	0	0	0	0	41	0	0	162
15	Covasna	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	Dambovita	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	Dolj	152	37	93	18	15	6	0	0	0	0	0	0	0	0	311
18	Galati	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	Giurgiu	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20	Gorj	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21	Harghita	0	0	0	0	0	0	0	0		0	0	0	0	0	0
22	Hunedoara	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	Ialomita	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	Iasi	698	53	629	57	198	3	114	0	1	24	0	79	0	0	1702
25	Maramures	164	0	61	0	8	0	0	0	2	0	0	25	0	0	256
26	Mehedinti	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27	Mures	559	65	157	20	38	19	291	102	13	35	0	168	26	0	1332
28	Neamt	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29	Olt	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30	Prahova	132	0	62	0	0	0	0	0	0	0	0	0	0	0	193
31	Satu Mare	100	0	0	0	0	0	0	0	0	0	0	0	0	0	100
32	Salaj	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33	Sibiu	471	19	79	19	13	6	30	5	0	31	0	21	0	0	636
34	Suceava	152	0	0	0	0	0	0	0	0	0	0	49	0	0	201
35	Teleorman	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	Timis	445	41	321	13	36	16	309	0	15	24	0	313	0	6	1284
37	Tulcea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	Vaslui	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39	Valcea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40	Vrancea	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41	Bucuresti	2319	185	611	47	92	51	734	75	19	138	0	453	18	19	4134
42	Ilfov	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	AOPSNAJ	407	10	132	36	16	14	204	0	7	7	1	319	0	0	1088
44	Total	7508	569	2799	287	465	126	2129	221	76	329	1	1779	47	30	14760
45	Nr. bolnavi/CNP	7492	569	2799	287	465	126	2129	220	76	329	1	1777	47	30	14704
