﻿_id	C0	C1	C2	C3	C4	C5	C6	C7	C8	C9	C10	C11=C1+C2-C5	C12=C6+C7-C10
1	Alba	0	0	0	0	0	0	0	0	0	0	0.0	0
2	Arad	0	0	0	0	0	0	0	0	0	0	0.0	0
3	Arges	0	0	0	0	0	0	0	0	0	0	0.0	0
4	Bacau	0	0	0	0	0	0	0	0	0	0	0.0	0
5	Bihor	0	0	0	0	0	0	0	0	0	0	0.0	0
6	Bistrita-Nasaud	0	0	0	0	0	0	0	0	0	0	0.0	0
7	Botosani	0	0	0	0	0	0	0	0	0	0	0.0	0
8	Brasov	0	0	0	0	0	0	0	0	0	0	0.0	0
9	Braila	0	0	0	0	0	0	0	0	0	0	0.0	0
10	Buzau	0	0	0	0	0	0	0	0	0	0	0.0	0
11	Caras-Severin	0	0	0	0	0	0	0	0	0	0	0.0	0
12	Calarasi	0	0	0	0	0	0	0	0	0	0	0.0	0
13	Cluj	6	5	6	5	11	16	2	16	2	18	0.0	0
14	Constanta	0	0	0	0	0	0	0	0	0	0	0.0	0
15	Covasna	0	0	0	0	0	0	0	0	0	0	0.0	0
16	Dambovita	0	0	0	0	0	0	0	0	0	0	0.0	0
17	Dolj	0	0	0	0	0	0	0	0		0	0.0	0
18	Galati	0	0	0	0	0	0	0	0	0	0	0.0	0
19	Giurgiu	0	0	0	0	0	0	0	0	0	0	0.0	0
20	Gorj	0	0	0	0	0	0	0	0	0	0	0.0	0
21	Harghita	0	0	0	0	0	0	0	0	0	0	0.0	0
22	Hunedoara	0	0	0	0	0	0	0	0	0	0	0.0	0
23	Ialomita	0	0	0	0	0	0	0	0	0	0	0.0	0
24	Iasi	23	5	23	5	28	14	7	14	7	21	0.0	0
25	Maramures	0	0	0	0	0	0	0	0	0	0	0.0	0
26	Mehedinti	0	0	0	0	0	0	0	0	0	0	0.0	0
27	Mures	10	2	10	2	12	5	0	5	0	5	0.0	0
28	Neamt	0	0	0	0	0	0	0	0	0	0	0.0	0
29	Olt	0	0	0	0	0	0	0	0	0	0	0.0	0
30	Prahova	0	0	0	0	0	0	0	0	0	0	0.0	0
31	Satu Mare	0	0	0	0	0	0	0	0	0	0	0.0	0
32	Salaj	0	0	0	0	0	0	0	0	0	0	0.0	0
33	Sibiu	0	0	0	0	0	0	0	0	0	0	0.0	0
34	Suceava	0	0	0	0	0	0	0	0	0	0	0.0	0
35	Teleorman	0	0	0	0	0	0	0	0	0	0	0.0	0
36	Timis	6	0	6	0	6	6	0	6	0	6	0.0	0
37	Tulcea	0	0	0	0	0	0	0	0	0	0	0.0	0
38	Vaslui	0	0	0	0	0	0	0	0	0	0	0.0	0
39	Valcea	0	0	0	0	0	0	0	0	0	0	0.0	0
40	Vrancea	0	0	0	0	0	0	0	0	0	0	0.0	0
41	Bucuresti	50	5	50	5	55	12	9	10	9	19	0.0	2
42	Ilfov	0	0	0	0	0	0	0	0	0	0	0.0	0
43	OPSNAJ	0	0	0	0	0	0	0	0	0	0	0.0	0
44	Total	95	17	95	17	112	53	18	51	18	69	0.0	2
