﻿_id	No.	Judet	Total urban (ha)	Total rural (ha)	Total area (ha)	Total properties (land and apartments) in eTerra-no.
1	1	ALBA	44,576	106,627	151,202	233,910
2	2	ARAD	77,050	231,038	308,088	340,913
3	3	ARGES	11,196	145,389	156,585	231,409
4	4	BACAU	19,864	77,165	97,029	225,414
5	5	BIHOR	33,205	189,507	222,712	309,314
6	6	BISTRITA–NASAUD	13,075	67,839	80,914	126,442
7	7	BOTOSANI	13,263	83,881	97,143	158,409
8	8	BRAILA	21,269	231,109	252,377	200,770
9	9	BRASOV	43,795	118,705	162,500	279,668
10	10	BUCURESTI	21,272	 -       	21,272	763,206
11	11	BUZAU	10,452	137,266	147,717	133,639
12	12	CALARASI	18,810	164,062	182,872	153,840
13	13	CARAS–SEVERIN	15,039	131,906	146,945	166,395
14	14	CLUJ	28,034	176,282	204,316	399,635
15	15	CONSTANTA	87,241	321,856	409,097	382,625
16	16	COVASNA	21,876	122,337	144,213	129,728
17	17	DÂMBOVITA	9,449	98,047	107,495	166,555
18	18	DOLJ	11,483	107,148	118,632	194,601
19	19	GALATI	13,932	107,318	121,250	215,628
20	20	GIURGIU	5,941	84,709	90,650	93,718
21	21	GORJ	25,447	57,270	82,717	110,456
22	22	HARGHITA	28,851	147,119	175,969	140,211
23	23	HUNEDOARA	51,233	95,094	146,327	224,492
24	24	IALOMITA	24,044	121,476	145,519	112,530
25	25	IASI	8,815	75,331	84,146	224,204
26	26	ILFOV	30,357	98,003	128,360	325,433
27	27	MARAMURES	59,010	85,960	144,970	154,702
28	28	MEHEDINTI	6,175	66,415	72,589	102,478
29	29	MURES	24,469	82,575	107,044	238,866
30	30	NEAMT	9,229	103,748	112,977	173,525
31	31	OLT	14,645	91,330	105,974	123,790
32	32	PRAHOVA	20,753	96,934	117,687	265,504
33	33	SALAJ	8,994	40,781	49,775	88,141
34	34	SATU MARE	32,414	83,945	116,359	187,408
35	35	SIBIU	37,331	100,150	137,481	226,634
36	36	SUCEAVA	25,304	138,114	163,418	418,645
37	37	TELEORMAN	8,130	71,182	79,311	108,341
38	38	TIMIS	81,115	902,414	983,529	557,571
39	39	TULCEA	35,731	230,157	265,888	117,935
40	40	VÂLCEA	13,065	70,482	83,547	103,284
41	41	VASLUI	10,928	90,833	101,762	131,585
42	42	VRANCEA	12,294	108,828	121,122	184,646
43	TOTAL	""	1,089,157	5,660,326	6,749,483	9,226,200
