﻿_id	OP	Program	TipBeneficiar	DenumireBeneficiar	DestinatiaPlatii	Suma	Tip_Cerere	Prioritate Investitie	CodProiect	Data
1	11987	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DIGITAL PASSION VIDEO SRL	CP 9F SMIS 119427/ 2.1 MPD POR FEDR OG22/2002a1aln2	53892.7300000000032014213502407073974609375	CP	PI 2.1	119427	2021-09-17T00:00:00
2	11988	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DIGITAL PASSION VIDEO SRL	CP 9F SMIS 119427/ 2.1 MPD POR COFIN 582202 OG22/2002a1aln2	9510.469999999999345163814723491668701171875	CP	PI 2.1	119427	2021-09-17T00:00:00
3	11989	POR 2014-2020	ONG-uri ,Societati comerciale,etc	ECO AGRUM SRL	CR 7F SMIS 104430/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	118726.27999999999883584678173065185546875	CR	PI 2.1.A.	104430	2021-09-17T00:00:00
4	11990	POR 2014-2020	ONG-uri ,Societati comerciale,etc	ECO AGRUM SRL	CR 7F SMIS 104430/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	20951.72000000000116415321826934814453125	CR	PI 2.1.A.	104430	2021-09-17T00:00:00
5	11991	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PAROHIA EVANGHELICA CA CALNIC	CP 2 SMIS 122190/ 5.1 MPD POR FEDR OG22/2002a1aln2	389700.0599999999976716935634613037109375	CP	PI 5.1	122190	2021-09-17T00:00:00
6	11992	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PAROHIA EVANGHELICA CA CALNIC	CP 2 SMIS 122190/ 5.1 MPD POR COFIN 582202 OG22/2002a1aln2	68770.610000000000582076609134674072265625	CP	PI 5.1	122190	2021-09-17T00:00:00
7	11993	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SILGIMAR PROD SRL	CP 4 AJ MIN SMIS 110642/ 2.2 MPD POR FEDR OG22/2002a1aln2	7229.25	CP	PI 2.2	110642	2021-09-17T00:00:00
8	11994	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SILGIMAR PROD SRL	CP 4 AJ MIN SMIS 110642/ 2.2 MPD POR COFIN 582202 OG22/2002a1aln2	1275.75	CP	PI 2.2	110642	2021-09-17T00:00:00
9	11995	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SILGIMAR PROD SRL	CP 4 AJ REG SMIS 110642/ 2.2 MPD POR FEDR OG22/2002a1aln2	31976.70000000000072759576141834259033203125	CP	PI 2.2	110642	2021-09-17T00:00:00
10	11996	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SILGIMAR PROD SRL	CP 4 AJ REG SMIS 110642/ 2.2 MPD POR COFIN 582202 OG22/2002a1aln2	5642.9499999999998181010596454143524169921875	CP	PI 2.2	110642	2021-09-17T00:00:00
11	11997	POR 2014-2020	Institutii publice finantate din buget local	UAT MUNICIPIUL CARANSEBES	CR 3 SMIS 127467/ 8.1 MPD POR FEDR OG22/2002a1aln2	172923.2999999999883584678173065185546875	CR	PI 8.1	127467	2021-09-17T00:00:00
12	11998	POR 2014-2020	Institutii publice finantate din buget local	UAT MUNICIPIUL CARANSEBES	CR 3 SMIS 127467/ 8.1 MPD POR COFIN 5821 OG22/2002a1aln2	69169.3200000000069849193096160888671875	CR	PI 8.1	127467	2021-09-17T00:00:00
13	11999	POR 2014-2020	Institutii publice finantate din buget local	UAT MUNICIPIUL FETESTI	CP 8 SMIS 115483/ 3.1B MPD POR FEDR OG22/2002a1aln2	166859.48000000001047737896442413330078125	CP	PI 3.1B	115483	2021-09-17T00:00:00
14	12000	POR 2014-2020	Institutii publice finantate din buget local	UAT MUNICIPIUL FETESTI	CP 8 SMIS 115483/ 3.1B MPD POR COFIN 5821 OG22/2002a1aln2	25519.6800000000002910383045673370361328125	CP	PI 3.1B	115483	2021-09-17T00:00:00
15	12001	POR 2014-2020	Institutii publice finantate din buget local	Uat municipiul Slatina	CR 3 SMIS 127373/ 4.1 MPD POR FEDR OG22/2002a1aln2	3034.5	CR	PI 4.1	127373	2021-09-17T00:00:00
16	12002	POR 2014-2020	Institutii publice finantate din buget local	Uat municipiul Slatina	CR 3 SMIS 127373/ 4.1 MPD POR COFIN 5821 OG22/2002a1aln2	464.1000000000000227373675443232059478759765625	CR	PI 4.1	127373	2021-09-17T00:00:00
17	12004	POR 2014-2020	Institutii publice finantate din buget local	UAT ORAS TEIUS	CP 2 SMIS 110257/ 3.1B MPD POR FEDR OG22/2002a1aln2	665513.209999999962747097015380859375	CP	PI 3.1B	110257	2021-09-17T00:00:00
18	12005	POR 2014-2020	Institutii publice finantate din buget local	UAT ORAS TEIUS	CP 2 SMIS 110257/ 3.1B MPD POR COFIN 5821 OG22/2002a1aln2	101784.369999999995343387126922607421875	CP	PI 3.1B	110257	2021-09-17T00:00:00
19	12006	POR 2014-2020	Institutii publice finantate din buget local	UAT Orasul Eforie	CP 2 SMIS 118318/ 5.2 MPD POR FEDR OG22/2002a1aln2	2246808.2700000000186264514923095703125	CP	PI 5.2	118318	2021-09-17T00:00:00
20	12007	POR 2014-2020	Institutii publice finantate din buget local	UAT Orasul Eforie	CP 2 SMIS 118318/ 5.2 MPD POR COFIN 5821 OG22/2002a1aln2	343629.5	CP	PI 5.2	118318	2021-09-17T00:00:00
21	12008	POR 2014-2020	ONG-uri ,Societati comerciale,etc	BIORANCH BRIQUET SRL	CR 2 SMIS 131840/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	448244.109999999986030161380767822265625	CR	PI 2.1.A.	131840	2021-09-17T00:00:00
22	12009	POR 2014-2020	ONG-uri ,Societati comerciale,etc	BIORANCH BRIQUET SRL	CR 2 SMIS 131840/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	79101.91000000000349245965480804443359375	CR	PI 2.1.A.	131840	2021-09-17T00:00:00
23	12010	POR 2014-2020	ONG-uri ,Societati comerciale,etc	BRASROM SRL	CP 2 SMIS 132225/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	196926.57999999998719431459903717041015625	CP	PI 2.1.A.	132225	2021-09-17T00:00:00
24	12011	POR 2014-2020	ONG-uri ,Societati comerciale,etc	BRASROM SRL	CP 2 SMIS 132225/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	34751.7399999999979627318680286407470703125	CP	PI 2.1.A.	132225	2021-09-17T00:00:00
25	12012	POR 2014-2020	ONG-uri ,Societati comerciale,etc	CASTECO INVEST	CR 1 aj reg SMIS 136486/ 2.2 MPD POR FEDR OG22/2002a1aln2	315516.76000000000931322574615478515625	CR	PI 2.2	136486	2021-09-17T00:00:00
26	12013	POR 2014-2020	ONG-uri ,Societati comerciale,etc	CASTECO INVEST	CR 1 aj reg SMIS 136486/ 2.2 MPD POR COFIN 582202 OG22/2002a1aln2	55679.4300000000002910383045673370361328125	CR	PI 2.2	136486	2021-09-17T00:00:00
27	12014	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DETROIT CITY GAZ DISTRIBUTION SRL	CP 3 SMIS 132601/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	89463.6900000000023283064365386962890625	CP	PI 2.1.A.	132601	2021-09-17T00:00:00
28	12015	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DETROIT CITY GAZ DISTRIBUTION SRL	CP 3 SMIS 132601/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	15787.7099999999991268850862979888916015625	CP	PI 2.1.A.	132601	2021-09-17T00:00:00
29	12016	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DRAFT IN ALL SRL	CR 2F SMIS 132534/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	68	CR	PI 2.1.A.	132534	2021-09-17T00:00:00
30	12017	POR 2014-2020	ONG-uri ,Societati comerciale,etc	DRAFT IN ALL SRL	CR 2 F SMIS 132534/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	12	CR	PI 2.1.A.	132534	2021-09-17T00:00:00
31	12018	POR 2014-2020	ONG-uri ,Societati comerciale,etc	KAROTTY TRANS S.R.L.	CP 2 SMIS 131023/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	140241	CP	PI 2.1.A.	131023	2021-09-17T00:00:00
32	12019	POR 2014-2020	ONG-uri ,Societati comerciale,etc	KAROTTY TRANS S.R.L.	CP 2 SMIS 131023/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	24748.40999999999985448084771633148193359375	CP	PI 2.1.A.	131023	2021-09-17T00:00:00
33	12020	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PASNIK DREAM CONSULTING SRL	CR 4 F SMIS 130972/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	9578.3199999999997089616954326629638671875	CR	PI 2.1.A.	130972	2021-09-17T00:00:00
34	12021	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PASNIK DREAM CONSULTING SRL	CR 4 F SMIS 130972/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	1690.279999999999972715158946812152862548828125	CR	PI 2.1.A.	130972	2021-09-17T00:00:00
35	12022	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PROMO EVOLUTION SRL	CR 2F SMIS 133684/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	5659.7200000000002546585164964199066162109375	CR	PI 2.1.A.	133684	2021-09-17T00:00:00
36	12023	POR 2014-2020	ONG-uri ,Societati comerciale,etc	PROMO EVOLUTION SRL	CR 2F SMIS 133684/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	998.76999999999998181010596454143524169921875	CR	PI 2.1.A.	133684	2021-09-17T00:00:00
37	12024	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SEDA TRAVEL SRL	CR 1f SMIS 132872/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	763234.420000000041909515857696533203125	CR	PI 2.1.A.	132872	2021-09-17T00:00:00
38	12025	POR 2014-2020	ONG-uri ,Societati comerciale,etc	SEDA TRAVEL SRL	CR 1f SMIS 132872/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	134688.41000000000349245965480804443359375	CR	PI 2.1.A.	132872	2021-09-17T00:00:00
39	12026	POR 2014-2020	ONG-uri ,Societati comerciale,etc	VASFELI FOREST SRL	CP 1 SMIS 132514/ 2.1.A. MPD POR FEDR OG22/2002a1aln2	501210.4199999999837018549442291259765625	CP	PI 2.1.A.	132514	2021-09-17T00:00:00
40	12027	POR 2014-2020	ONG-uri ,Societati comerciale,etc	VASFELI FOREST SRL	CP 1 SMIS 132514/ 2.1.A. MPD POR COFIN 582202 OG22/2002a1aln2	88448.889999999999417923390865325927734375	CP	PI 2.1.A.	132514	2021-09-17T00:00:00
