﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN	SUMA COFIN (LEI)	COD-e-MS
1	""	""	""	""	EURO	""	""
2	267.0	POC ROMD 2014-2020	IALOVENI COUNTY COUNCIL MF TR	PL INT 2SOFT/4.3/48 CTR 77190 POC ROMD 2014 2020	41762.01	-	2SOFT/4.3/48
3	268.0	POC RO-UA 2014-2020	BRCT SUCEAVA	CR 58 CTR 50378  18.05.2017 POC ROUA	55824.12	-	50378
4	269.0	INTERREG V-A ROBG 2014-2020	STATE PUPPET THEATRE VIDIN	CR 7.2 ROBG 448 3.1 INTERREG V A ROBG	14944.32	-	448
5	270.0	INTERREG V-A RO-HU 2014-2020	Ajak Varos Onkormanyzata	CR 6.1 ROHU 391 8B CTR 49775 INTERREG VA ROHU	27705.77	-	ROHU391
6	271.0	INTERREG V-A RO-HU 2014-2020	AG DE MANAG AL DESTINATIEI BIHOR	CR 6.5+9.5 ROHU 398 8B 51082 INTERREG VA ROHU	100026.44	-	ROHU398
7	272.0	INTERREG V-A ROBG 2014-2020	POLSKI TRAMBESH MUNICIPALITY	CR 16.1 ROBG 137 3 1 INTERREG VA ROBG	151451.3	-	ROBG-137
8	273.0	INTERREG V-A ROBG 2014-2020	UAT JUD MEHEDINTI	CR 9.1 ROBG 138 1.1  CTR 149165  INTERREG VA RO BG 	335147.05	-	ROBG-138
9	274.0	INTERREG V-A RO-HU 2014-2020	SAVIO SZENT DOMONKOS CATHOLICSCHOOL	CR 7.3  ROHU 281 11B CTR 23541 INTERREG VA ROHU	3245.72	-	ROHU281
10	169.0	POC ROMD 2014-2020	MDLPA	CR 12+13 DGF 1/2016 (DGF 4/2016) AT AM POC ROMD	-	""	DGF 1/2016
11	170.0	INTERREG V-A ROBG 2014-2020	AROTT	CR 7 2F ROBG448 3 1 INTERREGROBG 582202 OG22 2002a1al2	-	11276.99	ROBG-448
12	171.0	INTERREG V-A ROBG 2014-2020	UAT JUD CALARASI	CR 16.1 ROBG 137 3 1INTERREG VA ROBG 5821 2021 OG22 2002a1al2	-	171.38	ROBG-137
13	TOTAL PLĂȚI	""	""	""	730106.73	11448.37	""
