﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	526.0	INTERREG V-A RO-HU 2014-2020	SARKAD TOWN	CR 4.2 ROHU 140  7C  22397 INTERREG VA ROHU	461.8	-	ROHU140	2021-08-20T00:00:00
2	527.0	INTERREG V-A RO-HU 2014-2020	BRCT ORADEA	CR 9.1 ROHU 441 AT INTERREG VA ROHU	77064.69	-	ROHU441	2021-08-20T00:00:00
3	528.0	INTERREG V-A RO-HU 2014-2020	SZABOLCS SZATMAR BEREG MEGYEI 	CR 2.4+4.2 ROHU 370 8B CTR 49512 INTERREG VA ROHU	152973.76	-	ROHU370	2021-08-20T00:00:00
4	529.0	INTERREG IPA ROSE 2014-2020	MOD OF LIFE ASSOCIATION	CR 6.1 RORS 248 88294  4.2 INTERREG IPA ROSE	2192.29	-	RORS-248	2021-08-20T00:00:00
5	530.0	INTERREG V-A RO-HU 2014-2020	COMUNA SALACEA	CR 10.2 ROHU 115 6C CTR 39904 INTERREG VA ROHU	36411.3	-	ROHU 115	2021-08-20T00:00:00
6	531.0	INTERREG IPA ROSE 2014-2020	UMF VICTOR BABES TIMISOARA	CR 7.1  RORS 467 96397  1.2 INTERREG IPA ROSE	10652.42	-	RORS-467	2021-08-20T00:00:00
7	532.0	INTERREG V-A RO-HU 2014-2020	AG DE MANAG AL DESTINATIEI BIHOR	CR 7.1 ROHU 398 8B 51082 INTERREG VA ROHU	30698.92	-	ROHU398	2021-08-20T00:00:00
8	332.0	INTERREG V-A RO-HU 2014-2020	BRCT ORADEA	CR 9 1 ROHU441 AT INTERREGROHU 582202 OG22 2002a1al2	-	151746.59	ROHU441	2021-08-20T00:00:00
9	333.0	INTERREG V-A ROBG 2014-2020	MDLPA	CR 8.1 AT AM ROBG 829 6 10104 INTERREG V A ROBG	-	287670.68	ROBG-829	2021-08-20T00:00:00
10	TOTAL PLĂȚI	""	""	""	310455.18	439417.27	""	
