﻿_id	"NR 
ORDIN DE PLATA"	PROGRAM	DENUMIRE BENEFICIAR	DESTINATIA PLATII	SUMA FEN (EURO)	SUMA COFIN (LEI)	COD-e-MS	DATA
1	78.0	INTERREG IPA ROSE 2014-2020	ABA BANAT	CR 12.1 PART RORS 15 90610 3.1 INTERREG IPA ROSE	469126.17	-	RORS15	2021-02-24T00:00:00
2	79.0	INTERREG IPA ROSE 2014-2020	REGIONAL AGENCY FOR SOCIO ECONOMIC DEVELOPMENT BANAT 	CR 4 1 RORS 389 1 1 INTERREG IPA ROSE	63006.32	-	RORS389	2021-02-24T00:00:00
3	80.0	INTERREG IPA ROSE 2014-2020	CENTRE OF VOLUNT NAT CONS PANCEVO	CR 9.2F RORS 39  71463  4.1 INTERREG IPA ROSE	122017.13	-	RORS39	2021-02-24T00:00:00
4	81.0	INTERREG IPA ROSE 2014-2020	CITY OF ZRENJANIN	CR 5.1+6.1 RORS 300 75824 2 1 INTERREG IPA ROSE	174504.5	-	RORS300	2021-02-24T00:00:00
5	82.0	INTERREG IPA ROSE 2014-2020	FUNDATIA DE ABILITARE SPERANTA  	CR 5.1 RORS 353  1.2 INTERREG IPA ROSE	52693.43	-	RORS353	2021-02-24T00:00:00
6	83.0	INTERREG IPA ROSE 2014-2020	Municipality of Senta	AVANS RORS 379 164835  4.1 INTERREG IPA ROSE	37993.73	-	RORS379	2021-02-24T00:00:00
7	84.0	INTERREG IPA ROSE 2014-2020	BRCT TIMISOARA	CR 8.1 RORS 502  56256 AT INTERREG IPA ROSE	73115.84	-	RORS502	2021-02-24T00:00:00
8	57.0	INTERREG IPA ROSE 2014-2020	CCIA TIMIS	CR4 1F RORS389 1 1 INTERREGROSE 582202 OG22 2002a1al2	-	19460.28	RORS389	2021-02-24T00:00:00
9	58.0	INTERREG IPA ROSE 2014-2020	ASOCIATIA MILTONIA	CR9 2F RORS39 4 1 INTERREGROSE 582202 OG222002a1al2	-	6286.54	RORS39	2021-02-24T00:00:00
10	59.0	INTERREG IPA ROSE 2014-2020	Asoc Promov Dezv Turism in Timis	CR9 2F RORS39 4 1 INTERREGROSE 582202 OG222002a1al2	-	78979.09	RORS39	2021-02-24T00:00:00
11	60.0	INTERREG IPA ROSE 2014-2020	UAT MUN TIMISOARA	CR5 1 6 1 RORS300 2 1 INTERREGROSE 5821 2020 OG222002a1al2	-	4337.48	RORS300	2021-02-24T00:00:00
12	61.0	INTERREG IPA ROSE 2014-2020	CLUSTERUL DE ENERGII ROSENC	CR5 1 6 1 RORS300 2 1 INTERREGROSE 582202 OG222002a1al2	-	10987.69	RORS300	2021-02-24T00:00:00
13	62.0	INTERREG IPA ROSE 2014-2020	Fundatia de Abilitare Speranta	CR5 1 RORS 353 1 2 INTERREGROSE 582202 OG22 2002a1al2	-	30688.02	RORS353	2021-02-24T00:00:00
14	63.0	INTERREG IPA ROSE 2014-2020	ORGANIZATIA SALVATI COPII TIMISOARA	CR5 1 RORS 353 1 2 INTERREGROSE 582202 OG22 2002a1al2	-	10914.38	RORS353	2021-02-24T00:00:00
15	64.0	INTERREG IPA ROSE 2014-2020	BRCT TIMISOARA	CR8 1 RORS502 AT INTERREG ROSE 582202 OG222002a1al2	-	66399.37	RORS502	2021-02-24T00:00:00
16	65.0	INTERREG IPA ROSE 2014-2020	ABA BANAT	IPA CR12 1F PART RORS15 3 1 INTERREGROSE 582201 2020 OG22 2002a1al2	-	295165.4	RORS15	2021-02-24T00:00:00
17	TOTAL PLĂȚI	""	""	""	992457.12	523218.25	""	
